- List View
- Map View
- Grid View
-
$1,575,0004 beds 4 full, 1 part baths3,556 sqft lot 7,500 sqftMLS 13673783
-
$799,0003 beds 1.0 baths1,107 sqft lot 7,098 sqftMLS 13673201
-
$850,0003 beds 1.0 baths1,065 sqft lot 5,048 sqftMLS 13673211
-
$1,395,0004 beds 2 full, 1 part baths2,281 sqft lot 7,079 sqftMLS 13673105
-
$1,295,0004 beds 2.5 baths2,191 sqft lot 7,828 sqftMLS 13672961
-
$899,0003 beds 2 full baths1,713 sqft lot 5,434 sqftMLS PW13090999
-
2 beds 2.0 baths1,123 sqftMLS 13672895
-
$479,9992 beds 2 full, 1 part baths960 sqft lot 7,316 sqftMLS SR13088869
-
3 beds 2 full baths1,449 sqft lot 3.69 acMLS 13672453
-
$625,0002 beds 1 full bath952 sqft lot 4,584 sqftMLS 13672323
-
3 beds 3.0 baths1,181 sqft lot 9,171 sqftMLS 13671985
-
$809,5003 beds 2.0 baths1,230 sqft lot 5,769 sqftMLS 13672497
-
$799,0003 beds 1.0 baths1,160 sqft lot 6,504 sqftMLS 13671645
-
$797,0002 beds 1 full bath913 sqft lot 3,336 sqftMLS SR13086415
-
1 bed 1.0 baths701 sqft lot 14,436 sqftMLS 13671053
-
$1,499,0004 beds 3.5 baths3,603 sqft lot 5,970 sqftMLS 13669699
-
$950,0004 beds 2.5 baths1,828 sqft lot 6,188 sqftMLS 13671563
-
$869,0003 beds 2.0 baths1,630 sqft lot 6,174 sqftMLS 13669423
-
$649,0003 beds 2.0 baths1,314 sqft lot 4,985 sqftMLS 13669229
-
$859,0004 beds 2 full, 1 part baths1,771 sqft lot 8,425 sqftMLS 13668997
-
$719,0002 beds 2.0 baths1,484 sqft lot 5,632 sqftMLS 13668991
-
$2,555,000Open House5 beds 4.5 baths3,918 sqft lot 14,660 sqftMLS 13667961
-
$2,149,0004 beds 5.0 baths3,537 sqft lot 5,878 sqftMLS 13667905
-
$2,275,0003 beds 3 full, 1 part baths3,419 sqft lot 6,203 sqftMLS 13667815
-
$1,100,0004 beds 3.0 baths2,496 sqft lot 6,818 sqftMLS 13667767
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX Solution is (c) Diverse Solutions 2013.



























