- List View
- Map View
- Grid View
-
$1,590,000Open House4 beds 1 full, 1 part baths1,971 sqft lot 7,013 sqftMLS 13673665
-
$2,295,0004 beds 2 full, 1 part baths2,630 sqft lot 10,459 sqftMLS 13673541
-
$1,195,0001 bed 1 full bath728 sqft lot 2,502 sqftMLS 13673059
-
$2,869,0004 beds 3 full baths3,214 sqft lot 7,507 sqftMLS 13672833
-
$1,179,0003 beds 1 full bath1,317 sqft lot 6,913 sqftMLS 13672779
-
$3,199,0004 beds 5 full, 1 part baths4,617 sqft lot 7,883 sqftMLS 13672567
-
$2,495,0004 beds 3.0 baths2,341 sqft lot 8,938 sqftMLS 13672015
-
$2,295,0003 beds 3 full baths2,660 sqft lot 6,939 sqftMLS 13672017
-
$1,429,0002 beds 2 full baths1,467 sqft lot 5,067 sqftMLS 13671451
-
$11,500,0007 beds 6.5 baths7,066 sqft lot 1.07 acMLS 13671289
-
$4,695,0005 beds 5.5 baths4,705 sqft lot 9,047 sqftMLS 13671285
-
$3,995,0005 beds 4.5 baths3,955 sqft lot 8,939 sqftMLS 13671261
-
$879,0003 beds 1.75 baths1,360 sqft lot 5,861 sqftMLS 13671193
-
$1,795,0004 beds 3.5 baths3,549 sqft lot 6,472 sqftMLS 13670937
-
$3,898,0004 beds 3.5 baths4,068 sqft lot 8,934 sqftMLS 13670563
-
$2,300,0006 beds 6.0 baths3,187 sqft lot 11,004 sqftMLS 13670747
-
$1,175,0002 beds 1.0 baths1,186 sqft lot 7,350 sqftMLS 13669971
-
$3,295,0003 beds 4.0 baths3,041 sqft lot 7,493 sqftMLS 13669717
-
$2,095,0003 beds 3.0 baths1,680 sqft lot 4,836 sqftMLS 13668751
-
$3,898,0005 beds 5.5 baths4,632 sqft lot 8,689 sqftMLS 13668245
-
$1,350,000Price Drop2 beds 1.5 baths1,114 sqft lot 6,001 sqftMLS 13668133
-
$1,490,0004 beds 3.5 baths2,010 sqft lot 6,475 sqftMLS 13668059
-
$18,750,0008 beds 13.0 baths12,500 sqft lot 19,500 sqftMLS 13667949
-
$3,665,0005 beds 4.5 baths4,044 sqft lot 7,503 sqftMLS 13667451
-
$1,899,0004 beds 4 full, 1 part baths4,117 sqft lot 6,752 sqftMLS 13667175
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 9:34 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.



























