- List View
- Map View
- Grid View
-
5 beds 6.0 baths3,720 sqft lot 8,030 sqftMLS 13674011
-
$20,0006 beds 5 full, 1 part baths6,102 sqft lot 20,541 sqftMLS 13673767
-
5 beds 4.0 bathslot 9,381 sqftMLS 13673757
-
2 beds 2.0 baths1,502 sqftMLS 13673731
-
2 beds 2 full, 1 part baths1,500 sqft lot 7,050 sqftMLS 13673729
-
2 beds 2 full baths1,701 sqft lot 25,082 sqftMLS 13673655
-
2 beds 2.5 baths1,800 sqft lot 800 sqftMLS 13673603
-
$13,9004 beds 3.0 baths3,334 sqft lot 6,070 sqftMLS 13673749
-
3 beds 2.5 baths2,356 sqft lot 3,966 sqftMLS 13673637
-
1 bed 2.0 baths962 sqft lot 1.16 acMLS 13673565
-
3 beds 2 full, 1 part baths1,777 sqft lot 17,043 sqftMLS 13673501
-
4 beds 1 full, 1 part baths1,795 sqft lot 6,965 sqftMLS 13673493
-
$30,0006 beds 7.0 baths7,000 sqft lot 14,453 sqftMLS 13673485
-
2 beds 3.0 baths1,630 sqft lot 2.86 acMLS 13673475
-
2 beds 2.0 baths1,411 sqft lot 2.31 acMLS 13673471
-
2 beds 3.0 baths1,434 sqft lot 2.86 acMLS 13673433
-
0 beds 1.0 baths510 sqft lot 38,608 sqftMLS 13673423
-
2 beds 2.0 bathslot 5,735 sqftMLS 13673337
-
3 beds 3.0 baths2,450 sqftMLS 13673239
-
2 beds 2.5 baths1,500 sqftMLS 13673219
-
2 beds 2 full, 1 part baths2,118 sqft lot 43,008 sqftMLS 13673175
-
5 beds 5.5 baths3,364 sqft lot 20,764 sqftMLS 13673141
-
1 bed 1 full bath50,000 sqftMLS DW13091351
-
4 beds 3.0 baths2,412 sqft lot 7,492 sqftMLS 13673049
-
2 beds 2.5 baths1,451 sqftMLS 13672981
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX Solution is (c) Diverse Solutions 2013.
























