- List View
- Map View
- Grid View
-
1 bed 1.0 bathslot 7,514 sqftMLS 13680385
-
2 beds 1.5 baths950 sqft lot 8,736 sqftMLS 13675297
-
$2,2001 bed 1 full bathlot 7,023 sqftMLS 13682123
-
1 bed 1.0 bathslot 22,503 sqftMLS 13679393
-
2 beds 1.0 baths10,020 sqft lot 7,921 sqftMLS 13673389
-
1 bed 1 full bath761 sqft lot 14,988 sqftMLS SR13101379
-
2 beds 1.0 baths800 sqft lot 7,498 sqftMLS 13677347
-
2 beds 1.5 baths1,250 sqft lot 7,103 sqftMLS 13681297
-
1 bed 1.0 baths672 sqft lot 8,635 sqftMLS 13675767
-
2 beds 2.0 baths1,128 sqft lot 27,504 sqftMLS 13676907
-
2 beds 2.5 baths1,325 sqft lot 1.32 acMLS 13671949
-
2 beds 2.0 baths954 sqft lot 14,993 sqftMLS 13666307
-
0 beds 1.0 baths1,250 sqft lot 2,904 sqftMLS 13676205
-
2 beds 2 full, 1 part baths1,200 sqft lot 1.70 acMLS 13675939
-
2 beds 2.0 baths930 sqft lot 15,003 sqftMLS 13672089
-
2 beds 1.75 bathslot 22,468 sqftMLS 13681465
-
0 beds 1.0 baths515 sqft lot 38,608 sqftMLS 13681409
-
3 beds 2 full, 1 part baths20,420 sqft lot 15,005 sqftMLS 13671549
-
0 beds 1 full bath515 sqft lot 38,608 sqftMLS 13676177
-
1 bed 1 full bath470 sqft lot 14,998 sqftMLS 12594833
-
2 beds 1 full, 1 part bathsMLS 12580923
-
2 beds 2.0 baths1,300 sqft lot 15,001 sqftMLS 13677305
-
3 beds 2.5 baths1,429 sqft lot 1,246 sqftMLS 13670957
-
2 beds 3.0 baths1,786 sqft lot 16,015 sqftMLS 13679249
-
2 beds 2.0 baths1,300 sqft lot 6,981 sqftMLS 13677317
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 11:32 PM PDT
This IDX Software is (c) Diverse Solutions 2013.



























