- List View
- Map View
- Grid View
-
1 bed 2.0 baths962 sqft lot 1.16 acMLS 13673565
-
2 beds 2.5 baths1,500 sqftMLS 13673219
-
2 beds 2 full, 1 part baths2,118 sqft lot 43,008 sqftMLS 13673175
-
1 bed 1.0 baths900 sqft lot 6,500 sqftMLS 13672827
-
2 beds 2.0 baths1,146 sqft lot 1.88 acMLS 13672801
-
2 beds 2.0 baths1,543 sqftMLS 13672713
-
5 beds 3.5 baths3,005 sqft lot 12,066 sqftMLS 13672703
-
2 beds 3.5 baths2,329 sqft lot 37,847 sqftMLS 13672691
-
2 beds 2.5 baths3,150 sqft lot 39,486 sqftMLS 13672001
-
1 bed 1.0 baths1,100 sqft lot 41,025 sqftMLS 13671741
-
1 bed 1 full, 1 part baths900 sqftMLS 13670971
-
2 beds 2.75 baths2,335 sqft lot 8,133 sqftMLS 13670913
-
2 beds 3.0 baths2,018 sqft lot 1.16 acMLS 13670819
-
1 bed 1 full bath661 sqft lot 2.22 acMLS 13670845
-
$12,5005 beds 5.0 baths4,518 sqft lot 11,770 sqftMLS 13670217
-
3 beds 3.5 baths2,400 sqft lot 6,490 sqftMLS 13670467
-
3 beds 2 full, 1 part baths2,384 sqft lot 36,887 sqftMLS AR13081696
-
3 beds 3.5 baths3,695 sqftMLS 13669757
-
3 beds 3.25 baths3,376 sqft lot 39,486 sqftMLS 13669559
-
2 beds 1.5 baths962 sqft lot 39,095 sqftMLS 13669161
-
1 bed 1 full bath667 sqft lot 39,095 sqftMLS 13668491
-
1 bed 1 full, 1 part baths934 sqft lot 18,365 sqftMLS 13668437
-
Price Drop2 beds 2.0 baths1,945 sqft lot 32,839 sqftMLS 13668315
-
Open House2 beds 2.5 baths1,500 sqftMLS 13668263
-
3 beds 2.5 baths2,209 sqft lot 38,001 sqftMLS 13668209
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX Website is powered by Diverse Solutions 2013.



























