- List View
- Map View
- Grid View
-
1 bed 1.0 baths920 sqft lot 1.21 acMLS 13673575
-
1 bed 1.0 baths715 sqft lot 43,252 sqftMLS 13673143
-
1 bed 1 full bath1,487 sqft lot 42,675 sqftMLS SR13090966
-
1 bed 1.0 baths1,080 sqft lot 38,727 sqftMLS 13672881
-
$109,9003 beds 1.0 baths750 sqft lot 5,103 sqftMLS 13672821
-
$2,550,0003 beds 3.0 baths2,456 sqftMLS 13672671
-
$4,365,0003 beds 3.5 baths4,129 sqftMLS 13672665
-
$380,0001 bed 1 full bath600 sqftMLS 22175549
-
1 bed 1.0 baths990 sqft lot 1.35 acMLS 13672379
-
1 bed 1.0 baths1,040 sqft lot 1.21 acMLS 13672705
-
3 beds 1 full, 2 part baths2,695 sqft lot 9,872 sqftMLS PW13089060
-
$220,0002 beds 1.0 baths888 sqft lot 3,200 sqftMLS 13672153
-
2 beds 2 full baths1,528 sqft lot 1.02 acMLS CV13087108
-
2 beds 2 full baths1,255 sqft lot 11,674 sqftMLS WS13085411
-
0 beds 1 full bath750 sqft lot 1.21 acMLS 12175329
-
2 beds 2.0 baths1,520 sqftMLS 13670147
-
1 bed 1.0 baths790 sqft lot 1.64 acMLS 13669499
-
3 beds 1 full bath912 sqft lot 3,428 sqftMLS OC13078864
-
2 beds 2 full baths1,625 sqft lot 1.91 acMLS 13669509
-
2 beds 2.0 baths1,160 sqft lot 27,098 sqftMLS 13668677
-
$415,0004 beds 2 full baths1,524 sqft lot 3,478 sqftMLS BB13077197
-
1 bed 1.0 baths950 sqftMLS 13668063
-
2 beds 2.0 baths1,340 sqft lot 27,098 sqftMLS 13668017
-
2 beds 2 full baths1,260 sqft lot 11,674 sqftMLS WS13073865
-
$144,0002 beds 1 full, 1 part baths1,200 sqft lot 5,963 sqftMLS SR13073841
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX Software is (c) Diverse Solutions 2013.



























