- List View
- Map View
- Grid View
-
Open House2 beds 1 full, 1 part baths1,050 sqft lot 4.07 acMLS 13681147
-
$1,689,0004 beds 4 full baths3,250 sqft lot 5,000 sqftMLS 13680823
-
$4,200,0005 beds 5.5 baths5,018 sqft lot 3,563 sqftMLS 13680567
-
$1,495,0002 beds 2 full, 1 part baths2,500 sqft lot 2,581 sqftMLS 13678031
-
1 bed 1 full bath703 sqft lot 33,313 sqftMLS 13679781
-
$360,0001 bed 1 full bath856 sqft lot 2.22 acMLS 22176433
-
$2,295,0005 beds 6.0 baths4,778 sqft lot 5,001 sqftMLS 13676355
-
$1,350,0004 beds 4.5 baths2,864 sqft lot 4,834 sqftMLS 13679289
-
3 beds 2 full baths1,617 sqft lot 1.56 acMLS SB13109659
-
2 beds 2.0 baths1,325 sqftMLS 13679079
-
2 beds 2 full baths1,407 sqft lot 1.96 acMLS 13679109
-
2 beds 3.0 baths1,075 sqft lot 3.73 acMLS 13679051
-
3 beds 2.0 baths2,006 sqft lot 12,015 sqftMLS 13678919
-
$799,0003 beds 2.0 baths1,214 sqft lot 6,002 sqftMLS 13677899
-
$3,495,0004 beds 4.0 baths4,925 sqft lot 3,034 sqftMLS 13677637
-
2 beds 2.0 baths1,140 sqft lot 1.57 acMLS 13677205
-
$1,249,0004 beds 4.0 baths1,756 sqft lot 4,686 sqftMLS 13676987
-
2 beds 3.0 baths1,603 sqft lot 1.96 acMLS 13675769
-
Open House2 beds 2.0 baths1,109 sqft lot 1.59 acMLS 13674207
-
2 beds 2.0 baths960 sqft lot 2.01 acMLS 13673363
-
4 beds 3 full baths1,994 sqft lot 2,551 sqftMLS SB13091248
-
$2,599,0005 beds 6.0 baths5,650 sqft lot 5,671 sqftMLS 13669817
-
$819,0001 bed 1.0 baths646 sqft lot 2,449 sqftMLS 13665819
-
$875,000Open House4 beds 1.75 baths1,752 sqft lot 5,000 sqftMLS 13659553
-
Open House3 beds 2.5 baths2,150 sqft lot 2.24 acMLS 13658331
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 5:37 AM PDT
This IDX Solution is (c) Diverse Solutions 2013.



























