|
|||||||||||
| DAYS ON MARKET | 557 | LAST UPDATED | 4/16/2013 |
|---|---|---|---|
| YEAR BUILT | 1971 | COMMUNITY | Santa Monica |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Pending | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Controlled Access, Gym/Ex Room, Security |
| ASSOCIATION RULES | Assoc Pet Rules, PetsPermitted |
| BATH FULL | 2 |
| BUILDING SIZE | 1229 |
| BUILDING STRUCTURE STYLE | Contemporary |
| CARETS LISTING STATUS | Pending, Pending |
| COMMON WALLS | Attached |
| COOKING APPLIANCES | Microwave, Range, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| CROSS STREETS | ADELAIDE DRIVE, 1ST CT |
| FLOOR MATERIAL | Granite, Hardwood, Tile (N) |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Concierge, Passenger Elevator, Sun Deck, Valet Parking |
| HOAFEE1 | 2467.0 |
| INTERIOR FEATURES | Elevator |
| LAND LEASE PURCHASE YN | N |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | Other (N), Take Property As Is (N) |
| LISTING STATUS | Pending |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING FEATURES | Private Garage (N) |
| PARKING SPACES TOTAL | 2 |
| POOL DESCRIPTIONS | Association Pool, Community Pool, Heated |
| POSSESSION | CloseOfEscrow |
| PROPERTY CONDITION | Updated/Remodeled |
| ROOFING | Other |
| ROOMS | Guest-Maids Quarters, Other |
| SECURITY SAFETY | 24 Hour, Closed Circuit TV, Community (N), Gated Community, Guarded |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4293019103 |
| TOTAL FLOORS | 19 |
| UNIT FLOOR IN BUILDING | 14 |
| UNIT NUMBER | 1406P |
| UNITS TOTAL IN COMPLEX | 317 |
| VIEW | Ocean View, White Water View |
| WILL CONSIDER LEASE YN | N |
| ZONING | SM R4 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Richard Cadway, Unique Dynamics Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/17/13 11:44 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



