|
|||||||||||
Super one level unit in a great building! The beautiful secured entry leads to an open courtyard complete with a pool and spa. Amenities also include a terrific common area room for parties and gated subterranean parking. This unit features a small exterior patio and street view over the greenbelt. The entry has ceramic tile. The living room has gorgeous hardwood floors. Are you handy? This unit does need some TLC as it appears that there were numerous remodeling projects that were never finished. Come make it your masterpiece!
| DAYS ON MARKET | 42 | LAST UPDATED | 1/25/2013 |
|---|---|---|---|
| TRACT | Out Of Area Tract Code (8888) | YEAR BUILT | 1973 |
| COMMUNITY | West Hollywood Vicinity | COUNTY | Los Angeles |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Other |
|---|---|
| ASSOCIATION RULES | Call for Rules |
| BATH FULL | 2 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS TRACT CODE | 8888 |
| BUILDERS TRACT NAME | Out of Area Tract Code |
| BUILDING SIZE | 947 |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | 2+ common walls (N) |
| COOKING APPLIANCES | Electric |
| COOLING TYPE | None |
| COVERED SPACES TOTAL | 0 |
| EATING AREAS | Other - See Remarks |
| ENTRY FLOOR NUMBER | 0 |
| ENTRY LOCATION | Other |
| FENCE | Other |
| FLOOR MATERIAL | Other |
| FOUNDATION DETAILS | Foundation - Other |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE FREQUENCY2 | None (N) |
| HOAFEE1 | 392.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAUNDRY LOCATIONS | Other - See Remarks |
| LEGAL DISCLOSURES | Homeowners Association |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Conventional |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Street Public (N) |
| LOT LOCATION | None (N) |
| NUMBER OF REMOTE CONTROLS | 0 |
| OPEN OTHER SPACES TOTAL | 0 |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | Underground |
| POOL DESCRIPTIONS | Community Pool |
| POSSESSION | CloseOfEscrow |
| ROOFING | Other |
| SEWER | Sewer |
| SPA DESCRIPTIONS | Community |
| SPECIALCONDITIONS | Real Estate Owned |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | Unknown |
| TAX PARCEL NUMBER | 4337005103 |
| TOTAL FLOORS | 0 |
| UNIT NUMBER | 115 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | No View |
| WATER | District/Public (N) |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| ZONING | WDR3C |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Erik Sellfors DRE# 00964871, RE/MAX Coast and Valley
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



