|
|||||||||||
Spectacular white contemporary on the water. Tastefully furnished. Sliding doors that lead to a huge deck with spa. Large master suite with walk in closet. Available August & September at $24,000/month. Leased for July.
| DAYS ON MARKET | 481 | LAST UPDATED | 5/14/2013 |
|---|---|---|---|
| YEAR BUILT | 1991 | COMMUNITY | Malibu Beach |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family, Residential Lease |
| School District | Other |
|---|---|
| Elementary School | Webster |
| Middle School | Malibu Park |
| High School | Malibu High |
| PRICE HISTORY | |
| Prior to Nov 12, '12 | $11,000 |
|---|---|
| Nov 12, '12 - May 14, '13 | $11,500 |
| May 14, '13 - Today | $15,000 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Other |
| ASSOCIATION RULES | Call for Rules |
| BUILDING SIZE | 2200 |
| BUILDING STRUCTURE STYLE | Architectural (N) |
| CARETS LISTING STATUS | Active |
| COOKING APPLIANCES | Built-Ins, Microwave, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 1 |
| DEPOSIT SECURITY | 22000.0 |
| EATING AREAS | Breakfast Area (N), Dining Area |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Stone (N) |
| FURNISHED | Furnished |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 0.0 |
| INTERIOR FEATURES | Furnished, Intercom, Other |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LEVELS | Split Level |
| LISTING STATUS | Active |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | Ocean Front |
| LOT SIZE SOURCE | Seller |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | Garage, Other, Tandem |
| POOL DESCRIPTIONS | No Pool |
| ROOFING | Other |
| ROOMS | LivingRoom |
| SECURITY SAFETY | Security System - Owned |
| SEWER | Septic Tank |
| SPA DESCRIPTIONS | Association Spa, Hot Tub |
| SQUARE FOOTAGE SOURCE | Seller |
| TAX PARCEL NUMBER | 4459016020 |
| TOTAL FLOORS | 0 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 0 |
| UNIT NUMBER | 1 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | Ocean View |
| ZONING | LCR3* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Irene Dazzan-Palmer DRE# 0597226, Coldwell Banker-Malibu Colony
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 3:32 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



