|
|||||||||||
Inviting 1 bedroom, 1.5 baths with a wood entryway. Granite kitchen with an attached laundry room and pantry opens to a dining room and living room with a decorative balcony. Unit has a large master bedroom with a double sink bathroom and a walk-in closet. Park Wilshire's amenities include a 24-hour concierge, doorman, valet parking, beautifully landscaped grounds, heated swimming pool and spa, fully-equipped exercise facility, ballroom, conference room, library and music room, pool lounge, on-site manager and much more. Park Wilshire is conveniently close to Westwood Village, UCLA, Beverly Hills and Century City.
| DAYS ON MARKET | 467 | LAST UPDATED | 6/16/2013 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | Westwood - Century City |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Controlled Access, Gym/Ex Room |
|---|---|
| ASSOCIATION RULES | Assoc Pet Rules, PetsPermitted |
| BATH FULL | 1 |
| BATH HALF | 1 |
| BATHROOM FEATURES | Powder Room |
| BUILDING SIZE | 962 |
| BUILDING STRUCTURE STYLE | High or Mid-Rise Condo, Traditional |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Active |
| COMMON WALLS | Attached |
| COOKING APPLIANCES | Built-Ins, Oven, Range, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 0 |
| CROSS STREETS | SELBY |
| EATING AREAS | Dining Area |
| ENTRY LOCATION | Elevator |
| EXTERIOR CONSTRUCTION | Stucco |
| FLOOR MATERIAL | Carpet |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Conference Facilities, Passenger Elevator |
| HOAFEE1 | 1127.0 |
| INTERIOR FEATURES | Built-Ins, Elevator, Living Room Balcony |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Earthquake Insurance Available, No Property Assessments (N), Take Property As Is (N) |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | None (N) |
| PARKING TYPE | Community Garage, Garage Is Attached |
| POOL DESCRIPTIONS | Association Pool, Community Pool, Heated |
| POOLYN | Y |
| POSSESSION | CloseOfEscrow |
| ROOFING | Other |
| ROOMS | Gym/Exercise, LivingRoom |
| SECURITY SAFETY | 24 Hour, Community (N) |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4325001094 |
| TOTAL FLOORS | 16 |
| UNIT FLOOR IN BUILDING | 5 |
| UNIT LOCATION | West |
| UNIT NUMBER | 510 |
| UNITS TOTAL IN COMPLEX | 156 |
| VIEW | Other View |
| WILL CONSIDER LEASE YN | N |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Robin Greenberg DRE# 766868, Prudential CA - Brentwood
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 3:43 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



