|
|||||||||||
Enter this end townhouse unit, through a courtyard. No hallways or elevator. Feels like your own private home with private patio. Very bright unit with lots of windows. Entry level offers large living room with step up dining area, and powder room. Both bedrooms upstairs are large with good closet space. 2 side by side parking spaces and extra storage in the garage. All this and a POOL too.
| DAYS ON MARKET | 134 | LAST UPDATED | 4/27/2013 |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Townhouse, Residential |
| School District | Other |
|---|---|
| Elementary School | check w/ city |
| Middle School | check w/ city |
| High School | check w/ city |
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | Beverly Hills/Greater LA Association of REALTORS |
|---|---|
| APPLIANCES | Dishwasher, Freezer, Garbage Disposal, Refrigerator |
| ASSOCIATION AMENITIES | Controlled Access |
| ASSOCIATION RULES | PetsPermitted |
| BATH FULL | 1 |
| BATH HALF | 1 |
| BATHROOM FEATURES | Powder Room |
| BUILDING SIZE | 1160 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood, Laminated |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 358.6 |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | None (N) |
| PARKING TYPE | Community Garage, Side by Side |
| PATIO FEATURES | Enclosed |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| POOLYN | Y |
| POSSESSION | CloseOfEscrow |
| ROOFING | Composition |
| ROOMS | LivingRoom |
| SECURITY SAFETY | Gated Community |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5554026104 |
| TOTAL FLOORS | 2 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT LOCATION | back unit |
| UNIT NUMBER | 9 |
| UNITS TOTAL IN COMPLEX | 9 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Jill Epstein DRE# 00472171, Nourmand & Associates-BH
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 6:26 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



