|
|||||||||||
Come live in the lap of luxury in West Hollywood's most sought after Westview Towers, just bring your clothes and toothbrush. This amazing ground floor unit is fully remodeled with massive 800sq/ft balcony perfect for entertaining, ready for immediate move in. This unit has updated new bamboo flooring, painted walls/trim/doors/ceilings etc., all new hardware/blinds, new electrical plates/sockets with electronic dimmers, all new lighting fixtures, new berber carpet, and teak outdoor decking. New central heating/air con unit was installed when the unit was purchased with electrical upgrade by the building at a cost of 10K+ as well. Extremely easy to show.
| DAYS ON MARKET | 102 | LAST UPDATED | 11/28/2012 |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Freezer, Garbage Disposal, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Banquet Facilities, Controlled Access, Gym/Ex Room, Sauna, Security, Storage Area |
| ASSOCIATION RULES | Call for Rules |
| BUILDING SIZE | 1212 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Breakfast Area (N) |
| FLOOR MATERIAL | Mixed (N) |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Concierge, Conference Facilities, Passenger Elevator, Sun Deck, Switchboard, Valet Parking |
| HOAFEE1 | 845.0 |
| INTERIOR FEATURES | Elevator, Phone System |
| LAUNDRY LOCATIONS | Community, Inside |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | None (N) |
| PARKING FEATURES | Direct Garage Access, Garage Door Opener |
| PARKING SPACES TOTAL | 2 |
| POOL DESCRIPTIONS | Association Pool, Community Pool, Heated |
| POSSESSION | CloseOfEscrow |
| ROOFING | Composition |
| ROOMS | FamilyRoom |
| SECURITY SAFETY | 24 Hour, Community (N), Guarded |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5555006022 |
| TOTAL FLOORS | 0 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT LOCATION | west |
| UNIT NUMBER | 101 |
| UNITS TOTAL IN COMPLEX | 173 |
| VIEW | No View |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Jeffrey Honig DRE# 01291611, Century 21 Hollywood
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 5:38 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



