|
|||||||||||
Impeccably maintained unit in a small, exclusive 8-unit building. This unit boasts an inviting floorplan with gorgeous floors, a spacious living/dining room with a fireplace and tons of natural light. The substantial master bedroom has a large walk-in closet and custom built-ins. The master bath features lux marble and chrome finishes, and a large bathtub. The kitchen has granite countertops, plus a separate breakfast room. Dine alfresco on the very large private patio or the spacious balcony. This unit feels more like a private home and shows beautifully. Minutes from Cedars-Sinai Hospital and the Beverly Center, not to mention terrific shopping and restaurants along Robertson and Beverly Blvds.
| DAYS ON MARKET | 38 | LAST UPDATED | 12/17/2012 |
|---|---|---|---|
| YEAR BUILT | 1992 | COMMUNITY | Beverly Center-Miracle Mile |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Controlled Access, Security |
| ASSOCIATION RULES | Call for Rules |
| BATH FULL | 2 |
| BATHROOM FEATURES | Double Vanity(s), Linen Closet, Shower and Tub |
| BEDROOM FEATURES | Master Bedroom, WalkInCloset |
| BUILDING SIZE | 1472 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Range, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Breakfast (N), Dining Area |
| EXTERIOR CONSTRUCTION | Stucco |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Laminated, Tile (N) |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 475.0 |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | None (N) |
| PARKING FEATURES | Gated, Private Garage (N) |
| PARKING SPACES TOTAL | 2 |
| PATIO FEATURES | Enclosed |
| POOL DESCRIPTIONS | No Pool |
| ROOFING | Composition |
| ROOMS | LivingRoom |
| SECURITY SAFETY | 24 Hour |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4334001065 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT NUMBER | 101 |
| UNITS TOTAL IN COMPLEX | 8 |
| VIEW | Tree Top View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR3 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with John D. Kostrey DRE# 01729039, Keller Williams Rlty Los Feliz
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



