|
|||||||||||
First time in over 15 years since a penthouse in the prestigious 101 Ocean has become available. This unit features floor to ceiling glass running the entire width of the unit with sweeping panoramic ocean and coastline views. Two generous sized bedrooms, both with walk in closets. Large master bath with dual sinks, separate soaking tub & shower, and lots of storage. Enjoy world class sunsets from your private deck and listen to the waves crashing at night. 101 Ocean has the finest grounds of any building on Ocean, which feature pool, spa, bbq area, and is guarded 24 hours. This is an opportunity not to miss.
| DAYS ON MARKET | 56 | LAST UPDATED | 12/28/2012 |
|---|---|---|---|
| YEAR BUILT | 1963 | COMMUNITY | Santa Monica |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Check with City |
| Middle School | Check with City |
| High School | Check with City |
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | Beverly Hills/Greater LA Association of REALTORS |
|---|---|
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator |
| ASSOCIATION AMENITIES | Controlled Access, Gym/Ex Room, Security, Storage Area |
| ASSOCIATION RULES | PetsPermitted |
| BUILDING SIZE | 1388 |
| BUILDING STRUCTURE STYLE | Contemporary, High or Mid-Rise Condo |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Microwave, Range, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FLOOR MATERIAL | Carpet, Tile (N) |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Conference Facilities, Passenger Elevator, Sun Deck, Switchboard |
| HOAFEE1 | 1188.0 |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | Ocean Front |
| PARKING TYPE | Community Garage, Side by Side |
| POOL DESCRIPTIONS | Association Pool, Heated |
| POOLYN | Y |
| POSSESSION | CloseOfEscrow |
| ROOFING | Other |
| ROOMS | LivingRoom |
| SECURITY SAFETY | 24 Hour, Gated Community, Guarded |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Appraiser |
| TAX PARCEL NUMBER | 4410004096 |
| TOTAL FLOORS | 1 |
| UNIT FLOOR IN BUILDING | 8 |
| UNIT NUMBER | E802 |
| UNITS TOTAL IN COMPLEX | 59 |
| VIEW | Coastline View, Mountain View, Ocean View, White Water View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with David Solomon DRE# 01386406, Prudential CA - Brentwood
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/20/13 2:53 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



