|
|||||||||||
Warm, charming and inviting Spanish home. Located in a most desirable area/vicinity of West Hollywood. Enter through a gated front courtyard and come upon a beautiful fountain and lovely gardens. Charming fireplace in large living room with beamed ceiling. Updated kitchen and baths. There is a permitted G.H. with bedroom and bath. French doors from the bedrooms open to lush and private garden. A charming exterior breakfast patio. Home has hardwood floors, security system and much more.
| DAYS ON MARKET | 52 | LAST UPDATED | 5/9/2013 |
|---|---|---|---|
| YEAR BUILT | 1923 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | CLAW MLS |
|---|---|
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator |
| BUILDING SIZE | 1228 |
| BUILDING STRUCTURE STYLE | Spanish |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Range, Range Hood |
| COOLING TYPE | Central A/C |
| EATING AREAS | Breakfast Area (N), Dining Area |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Hardwood, Mixed (N), Tile (N) |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 0.0 |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Room for a Pool (N) |
| LOT LOCATION | None (N) |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Carport |
| PATIO FEATURES | Patio Open |
| PLAYING COURTS | None (N) |
| POSSESSION | CloseOfEscrow |
| ROOFING | Composition, Tile |
| ROOMS | BonusRoom, Central/Center Hall, LivingRoom |
| SECURITY SAFETY | Security System - Owned |
| SEWER | In Street (N) |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4336016010 |
| TOTAL FLOORS | 1 |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR1B* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Rona Kaufman DRE# 00667650, Teles Properties, Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 7:40 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



