|
|||||||||||
Luxurious living in this magazine worthy, hotel feeling, private and secure condo in West Hollywood! The owner spared no expense in this remodel! This designer done 3 bedroom/3 bathroom unit's features include a breathtaking over-sized living & dining room with exceptionally high ceilings, gourmet eat in kitchen with SS appliances and granite counter tops, private balconies w/dramatic views of the surrounding hills and cityscape. The master suite features a spa style bathroom and 2 large walk-in closets. Building amenities include pool, two spas, state of the art gym and cabana room with full catering kitchen. WALKING DISTANCE TO SHOPS/RESTAURANTS IN THE HEART OF West Hollywood/Sunset Strip.
| DAYS ON MARKET | 54 | LAST UPDATED | 12/28/2012 |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Freezer, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Recirculated Exhaust Fan, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Assoc Maintains Landscape, Assoc Pet Rules, Banquet Facilities, Billiard Room, Gated Parking, Guest Parking, Gym/Ex Room, Meeting Room, Outdoor Cooking Area, Sauna, Storage Area |
| ASSOCIATION RULES | PetsPermitted |
| BUILDING SIZE | 1868 |
| BUILDING STRUCTURE STYLE | Contemporary |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Microwave, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood, Tile (N) |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 720.0 |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | No Property Assessments (N), Owner Has R.E. License (N) |
| LISTING STATUS | Closed |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage - Two Door (N) |
| POOL DESCRIPTIONS | Association Pool, Community Pool, Heated |
| POOLYN | Y |
| ROOMS | Den/Ofc, Dining Room, Formal Entry, Loft |
| SECURITY SAFETY | Gated Community |
| SPA DESCRIPTIONS | Association Spa, Community |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5555002078 |
| TOTAL FLOORS | 1 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 5 |
| UNIT NUMBER | 515 |
| UNITS TOTAL IN COMPLEX | 94 |
| VIEW | City Lights View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Shayn Scott DRE# 01460120, Sotheby's Int'l Rlty-Sunset
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 12:23 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



