|
|||||||||||
Short sale. Seller VERY motivated! Lovely open floor plan, 1st floor unit. Feels like a home and is quiet and private. Large updated kitchen with open dining area. Access your own private yard from French Doors directly from the Living Room. Unit is close to parking, laundry, and common areas. Fantastic common areas include: pools, spas, full gym, playground, and meeting/conference room. HOA dues include $80 assessment through 2015. AGENTS, PLEASE SEE PRIVATE REMARKS FOR SHOWING INSTRUCTIONS.
| DAYS ON MARKET | 106 | LAST UPDATED | 2/21/2013 |
|---|---|---|---|
| YEAR BUILT | 1970 | COMMUNITY | Culver City |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | ck w/City |
| Middle School | ck w/ City |
| High School | ck w/City |
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Playground, Recreational Multipurpose Room |
|---|---|
| ASSOCIATION FEES INCLUDE | Building and Grounds, Clubhouse |
| ASSOCIATION RULES | Assoc Pet Rules, Call for Rules |
| BUILDING SIZE | 1252 |
| BUILDING STRUCTURE STYLE | Traditional |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins |
| COOLING TYPE | Wall Unit(s) |
| COVERED SPACES TOTAL | 2 |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Hardwood |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 562.0 |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | ExclusiveAgency |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Auto Driveway Gate |
| PARKING TYPE | Assigned |
| PATIO FEATURES | Patio Open |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| ROOMS | Guest-Maids Quarters |
| SECURITY SAFETY | Automatic Gate |
| SPECIALCONDITIONS | In Foreclosure Process, Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4134015062 |
| TOTAL FLOORS | 1 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT NUMBER | 108 |
| UNITS TOTAL IN COMPLEX | 200 |
| VIEW | Other View |
| WILL CONSIDER LEASE YN | N |
| ZONING | CCR3* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Dana Ehrlich DRE# 01402859, Exp Realty Washington, Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



