|
|||||||||||
Spectacular Penthouse Townhome with views! 20 ft soaring ceilings with floor to ceiling windows. New paint and berber carpet thru out. An abundance of closet space within. Light and bright! SxS parking, pool, gym, spa, etc.
| DAYS ON MARKET | 22 | LAST UPDATED | 5/12/2013 |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Palms - Mar Vista |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Townhouse, Residential |
| School District | Other |
|---|---|
| Elementary School | Check with city. |
| Middle School | Check with city. |
| High School | Check with city. |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Controlled Access, Gym/Ex Room, Sauna, Security |
| ASSOCIATION RULES | PetsPermitted |
| BUILDING SIZE | 1657 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Microwave, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Breakfast Area (N), Dining Area |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Marble |
| HEATING TYPE | Floor Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 403.0 |
| INTERIOR FEATURES | Intercom |
| KITCHEN FEATURES | Pantry |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | None (N) |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Garage Door Opener, Gated |
| PARKING TYPE | Community Garage, Side by Side, Underground |
| PATIO FEATURES | Enclosed |
| POOL DESCRIPTIONS | Association Pool, Heated |
| ROOMS | Central/Center Hall, Den, Library, LivingRoom, Office |
| SECURITY SAFETY | 24 Hour |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4254024063 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 3 |
| UNIT NUMBER | 308 |
| UNITS TOTAL IN COMPLEX | 31 |
| VIEW | City Lights View, Tree Top View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR3 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Bill Stimming DRE# 00550089, Coldwell Banker-Pac. Palisades
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



