|
|||||||||||
Bright and spacious penthouse unit with panoramic city and mountain views. Ceilings up to 17 feet high and walls of glass. This loft inspired penthouse has expansive private roof top deck, stainless steel kitchen aid appliances, washer/dryer, side by side parking, guest parking, extra storage, walk in closet, large master bath, fireplace, hardwood floors and much more.
| DAYS ON MARKET | 42 | LAST UPDATED | 1/10/2013 |
|---|---|---|---|
| YEAR BUILT | 2009 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | check with city |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Gated Community, Guest Parking, Storage Area |
| ASSOCIATION RULES | Call for Rules, PetsPermitted |
| BUILDING SIZE | 1932 |
| BUILDING STRUCTURE STYLE | Modern |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 457.0 |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Community Garage, Parking for Guests, Side by Side, Underground |
| PATIO FEATURES | Covered Porch, Patio Open |
| POOL DESCRIPTIONS | No Pool |
| ROOMS | LivingRoom, Master Bedroom, Walk-In Closet |
| SECURITY SAFETY | Gated Community |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Developer |
| TAX PARCEL NUMBER | 5554016109 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 4 |
| UNIT LOCATION | Penthouse |
| UNIT NUMBER | PH421 |
| UNITS TOTAL IN COMPLEX | 40 |
| VIEW | City Lights View, Mountain View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Noelle Renee Gayral DRE# 01291579, Coldwell Banker-BH South
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 8:23 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



