|
|||||||||||
This could be your next Santa Monica condo! Centrally located at 11th and Santa Monica, this home offers new maple hardwood floors, new cook top, fresh paint, and tile (work completed end of November 2012). It is ready for you to move in and make it your own. The bedroom is spacious, and the kitchen is open to the living room, giving the condo a light feeling. Built-in dining bar and a double oven make entertaining easy. Large windows allow plenty of natural light.
| DAYS ON MARKET | 49 | LAST UPDATED | 3/18/2013 |
|---|---|---|---|
| YEAR BUILT | 1958 | COMMUNITY | Santa Monica |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Roosevelt Elementary |
| Middle School | Lincoln Middle |
| High School | Santa Monica High School |
| ADDITIONAL DETAILS | |
| APPLIANCES | Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Assoc Pet Rules |
| ASSOCIATION RULES | Call for Rules, WeightLimit |
| BUILDING SIZE | 542 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash, Cash to New Loan, Conventional |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Cooktop - Gas, Double Oven |
| COOLING TYPE | None |
| COVERED SPACES TOTAL | 1 |
| EATING AREAS | Breakfast Counter / Bar |
| FLOOR MATERIAL | Hardwood, Tile (N) |
| HEATING TYPE | Heat Pump(s) |
| HOAFEE1 | 250.0 |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | No Property Assessments (N), Pet Restrictions |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING TYPE | Assigned, Carport Attached |
| POOL DESCRIPTIONS | No Pool |
| POOLYN | N |
| ROOMS | LivingRoom |
| SECURITY SAFETY | None (N) |
| SOLD TERMS | Standard Sale |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4282013026 |
| TOTAL FLOORS | 1 |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT NUMBER | 1 |
| UNITS TOTAL IN COMPLEX | 11 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| ZONING | SMR3* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Bridget Stuart DRE# 01723176, Keller Williams Pac Palisades
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 2:31 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



