|
|||||||||||
AMAZING!! Lowest priced condominium in all of West Hollywood. Come see this fantastic one bed one bath gem in smaller complex. Wonderful pool with great afternoon sun. Central location provides easy access to Santa Monica Blvd shops and restaurants. Underground secure parking. Easy to show.
| DAYS ON MARKET | 28 | LAST UPDATED | 1/9/2013 |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | West Hollywood Vicinity |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Refrigerator |
|---|---|
| ASSOCIATION RULES | PetsPermitted |
| BATH FULL | 1 |
| BATHROOM FEATURES | Shower and Tub |
| BEDROOM FEATURES | Main Floor Bedroom |
| BUILDING SIZE | 426 |
| BUILDING STRUCTURE STYLE | Modern |
| BUYER FINANCING | Cash to Loan, Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Attached |
| COOLING TYPE | Wall Unit(s) |
| COVERED SPACES TOTAL | 1 |
| CROSS STREETS | SWEETZER AND SANTA MONICA |
| DIRECTION FACES | Faces South |
| FLOOR MATERIAL | Laminated |
| GARAGE SPACES TOTAL | 1.0, 1.0 |
| HEATING TYPE | Baseboard |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 282.0 |
| KITCHEN FEATURES | Galley Kitchen |
| LAUNDRY LOCATIONS | In Garage |
| LEGAL DISCLOSURES | CC and R, No Property Assessments (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| NUMBER OF REMOTE CONTROLS | 1 |
| PARKING TYPE | Garage - Single Door (N) |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Association Pool |
| POOLYN | Y |
| POSSESSION | CloseOfEscrow |
| ROOMS | Great Room |
| SECURITY SAFETY | Automatic Gate |
| SEWER | In Street (N) |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5554020110 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 2 |
| UNIT NUMBER | 15 |
| UNITS TOTAL IN COMPLEX | 26 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Andrew Weiss DRE# 01467173, Regency Property Management
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 11:48 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



