|
|||||||||||
Tremendous value in 24 hr guard gated Mountaingate. Sunfilled, pristine home. Excellent layout great for family and entertaining. Dramatic 2 stry Fyer and living room, high ceilings throughout. Formal dining, spacious kitchen w/granite countertops, family rm with wet bar, french doors lead to terrace, pool, spa and bbq area. Beautiful Pwdr and full laundry. All bedrooms are en-suite, 1 bdrm/bath dwn and 3 bdrms up plus loft that can dble as office/library or rec area. Lrg Mstr suite. Lots of storage, plntn shutters and skylights throughout, direct access 3 car finished garage. Home has new paint, new carpet, new HVAC, new water heater, pool heater, pump and motor, new energy-saving roof coating and newly refinished marble floor. Access to club house, pool and spa a few doors away. Tree top and mountain views. Private street.
| DAYS ON MARKET | 158 | LAST UPDATED | 4/18/2013 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | Brentwood |
| GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 9 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family, Residential |
| School District | Other |
|---|---|
| Elementary School | Kenter |
| Middle School | Revere |
| High School | Palisades |
| ADDITIONAL DETAILS | |
| APPLIANCES | Central Vacuum, Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer |
|---|---|
| BATH FULL | 4 |
| BATH HALF | 2 |
| BATHROOM FEATURES | Bidet, Double Vanity(s), Linen Closet, Powder Room, Tub With Jets |
| BEDROOM FEATURES | Dressing Area, Master Suite, WalkInCloset |
| BUILDING SIZE | 4800 |
| BUILDING STRUCTURE STYLE | Mediterranean |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Active |
| COMMON WALLS | Attached, Detached/No Common Walls |
| COOKING APPLIANCES | Built-Ins, Microwave, Range, Range Hood |
| COOLING TYPE | Ceiling Fan(s), Central A/C, Zoned A/C |
| COVERED SPACES TOTAL | 3 |
| CROSS STREETS | STONEY HILL/PROMONTORY |
| DISABILITY ACCESS | Handicap Access |
| EATING AREAS | Breakfast Area (N), Breakfast Counter / Bar, Dining Area, Formal Dining Rm |
| EXCLUSIONS | SEE PRIVATE REMARKS |
| FIRE PLACE FUEL | Gas, Gas & Wood |
| FLOOR MATERIAL | Carpet, Marble |
| FOUNDATION DETAILS | Foundation - Concrete Slab |
| GARAGE SPACES TOTAL | 3.0, 3.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 897.0 |
| INTERIOR FEATURES | 220V Throughout, Beamed Ceiling(s), High Ceilings (9 Feet+), Hot Tub, Mirrored Closet Door(s) (N), Other, Phone System, Pre-wired for surround sound, Recessed Lighting, Two Story Ceilings, Wet Bar |
| KITCHEN FEATURES | Granite Counters (N), Island, Open to Family Room, Pantry |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room |
| LEGAL DISCLOSURES | CC and R, LA/Owner Related, Take Property As Is (N) |
| LEVELS | Two Level |
| LISTING TERMS | Cash, Cash To New Loan, Owner May Carry |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| OTHER STRUCTURAL FEATURES | Balcony, High Ceilings (9 Feet+), Rain Gutters |
| PARKING FEATURES | Direct Garage Access |
| PARKING SPACES TOTAL | 6 |
| PARKING TYPE | Garage - Three Door (N) |
| PATIO FEATURES | Patio Open |
| POOL DESCRIPTIONS | Private Pool |
| ROOFING | Tile |
| ROOMS | Dining Room, FamilyRoom, Formal Entry, Guest-Maids Quarters, LivingRoom, Loft, Master Bedroom, Office, Walk in Pantry, Walk-In Closet |
| SECURITY SAFETY | Closed Circuit TV, Gated Community with Guard |
| SEWER | In Street (N) |
| SPA DESCRIPTIONS | Heated, Private Spa |
| SPECIALCONDITIONS | Standard Sale |
| SPRINKLERS | Sprinkler Timer |
| SQUARE FOOTAGE SOURCE | Seller |
| TAX PARCEL NUMBER | 4493030030 |
| TOTAL FLOORS | 2 |
| TVSERVICES | Cable TV |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | Other View, Tree Top View |
| VOLT220LOCATION | 220V Throughout |
| ZONING | LARD2 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Hanya Seidner DRE# 01300075, L.A. Zone Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/13 12:32 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



