|
|||||||||||
JETLINER VIEWS FROM THE MOUNTAINS, TO THE CITY, TO THE GOLF COURSE, TO THE SEA! RARELY AVAILABLE; THIS SOUTH/EAST CORNER LOCATION WITH UNOBSTRUCTED VIEWS SURVEYS THE CITY BELOW. UNQUESTIONABLY THE VIEW THAT EVERYONE WANTS! BEAUTIFUL REMODEL WITH HARDWOOD FLOORS, GOURMET KITCHEN AND VERY PRETTY BATHS. AWESOME UNIT IN A PREMIERE FULL-SERVICE ARCHITECTURALLY SIGNIFICANT (IM PEI DESIGNED) BUILDING.
| DAYS ON MARKET | 99 | LAST UPDATED | 3/26/2013 |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | Westwood - Century City |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Westwood |
| Middle School | Emerson |
| High School | University or Hamilton |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Assoc Pet Rules, Controlled Access, Dock, Fitness Center, Gated Community Guard, Gym/Ex Room, Sauna, Security, Storage Area, Tennis Courts |
| ASSOCIATION RULES | Call for Rules |
| BUILDING SIZE | 1634 |
| BUILDING STRUCTURE STYLE | High or Mid-Rise Condo |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Breakfast Counter / Bar |
| FLOOR MATERIAL | Hardwood |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Concierge, Passenger Elevator, Switchboard, Valet Parking |
| HOAFEE1 | 1607.0 |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Valet |
| PARKING TYPE | Subterr Tandem |
| PLAYING COURTS | North/South (N), Tennis Court Private |
| POOL DESCRIPTIONS | Association Pool, Heated |
| SECURITY SAFETY | 24 Hour, Gated Community with Guard |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Other |
| TAX PARCEL NUMBER | 4329004060 |
| TOTAL FLOORS | 1 |
| UNIT FLOOR IN BUILDING | 12 |
| UNIT LOCATION | CORNER S/E |
| UNIT NUMBER | 1206 |
| UNITS TOTAL IN COMPLEX | 300 |
| VIEW | City Lights View, City View, Golf Course View, Landmark View, Mountain View, Ocean View, Panoramic View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR4 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Diana Cook DRE# 01012416, Coldwell Banker-BH South
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



