|
|||||||||||
Elegant south-facing unit with Century City views. Two separate bedrooms with large master suite and walk-in closet. Marble bath and spa tub. Maple floors and fireplace in living room. Good condition. 24-hour door man. Security & valet parking. Rooftop pool and gym. Close to Century City, Beverly Hills & Westwood. Easy to show.
| DAYS ON MARKET | 133 | LAST UPDATED | 4/29/2013 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | Westwood - Century City |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Check with City |
| Middle School | Check with City |
| High School | Check with City |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Fitness Center, Gym/Ex Room, Sauna, Security, Storage Area |
| ASSOCIATION RULES | Call for Rules |
| BUILDING SIZE | 1409 |
| BUILDING STRUCTURE STYLE | Contemporary, High or Mid-Rise Condo |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Range |
| COOLING TYPE | Air Conditioning |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Breakfast (N), Breakfast Area (N), Breakfast Counter / Bar |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood, Marble |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Concierge, Passenger Elevator, Switchboard, Valet Parking |
| HOAFEE1 | 1337.0 |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Controlled Entrance, Garage Door Opener |
| POOL DESCRIPTIONS | Community Pool |
| ROOMS | Billiard Room, BonusRoom |
| SECURITY SAFETY | 24 Hour |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4326003107 |
| TOTAL FLOORS | 18 |
| UNIT FLOOR IN BUILDING | 5 |
| UNIT LOCATION | Rear |
| UNIT NUMBER | 505 |
| UNITS TOTAL IN COMPLEX | 108 |
| VIEW | City Lights View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR5 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Helen Abrishame DRE# 01298442, Nelson Shelton & Associates
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



