|
|||||||||||
Located in the Adobe Grande Complex in Culver City is this Large 1 Bedroom + Den unit with over 1200 sq ft of living space.Den has lots of closet space and can be used as a second bedroom or bonus room.Spacious Master Bedroom has two large mirrored closets and attached Master Bathroom with tub and separate stall shower.There are closets/storage galore thru out the unit.Upgraded kitchen with plenty of cabinet space,built-ins and space for an Office if needed.Complex has controlled access,pool,spa and rec room.Minutes from Marina Del Rey,LAX,Fox Hills Park and Shopping Malls.Complex is not FHA approved.Unit sold "As-Is".This is a Standard Sale.Contact Listing Agent to show.Appointment only.
| DAYS ON MARKET | 68 | LAST UPDATED | 3/1/2013 |
|---|---|---|---|
| YEAR BUILT | 1970 | COMMUNITY | Culver City |
| COUNTY | Los Angeles | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | CLAW MLS |
|---|---|
| APPLIANCES | Dishwasher, Garbage Disposal |
| ASSOCIATION AMENITIES | Assoc Maintains Landscape, Controlled Access, Gated Parking, Greenbelt/Park, Recreational Multipurpose Room, Storage Area |
| ASSOCIATION RULES | Call for Rules |
| BUILDING SIZE | 1216 |
| BUILDING STRUCTURE STYLE | High or Mid-Rise Condo |
| BUYER FINANCING | Cash, Cash to New Loan, Conventional |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Microwave, Range |
| COOLING TYPE | Wall Unit(s) |
| COVERED SPACES TOTAL | 1 |
| EATING AREAS | Breakfast Area (N), Dining Area |
| FLOOR MATERIAL | Mixed (N) |
| HEATING FUEL | Radiant |
| HEATING TYPE | Hot Water Radiant Floor (N) |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 369.0 |
| INTERIOR FEATURES | Elevator, Intercom |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | Seismic Hazard, Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan, Submit |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Community Garage, Underground |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| POSSESSION | CloseOfEscrow |
| ROOMS | Den, LivingRoom, Master Bedroom |
| SECURITY SAFETY | Community (N) |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4134010053 |
| TOTAL FLOORS | 1 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 4 |
| UNIT NUMBER | 410 |
| UNITS TOTAL IN COMPLEX | 59 |
| VIEW | Other View |
| WILL CONSIDER LEASE YN | N |
| ZONING | CCR3* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Joanne Ricks DRE# 00879843, First Security Investment Co.,
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 8:58 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



