|
|||||||||||
Locaton! Location! Bright & spacious 2Bdr/2,5Ba Townhome is located in the heart of Studio City and features 2 Master Bdr w/full Bathr and lots of closet space incl. walk-in closet; Bdr.1 w/balcony; bdr2 w/wood floor; Large Living room w/ wood burning fireplace & private balcony,wood parquet floors; nice and open dining area, high ceilings; open kitchen w/new granite counters and new custom cabinets,brand new dishwasher; upgraded bathr; additional storage space;2 parking spaces in the garage w/direct access to the unit. Washer/Dryer included w/no warranty. This Townhome is conveniently located just a few min from 101 freeway and 2 blocks from Ventura Blvd. Regular sale. Must see.
| DAYS ON MARKET | 109 | LAST UPDATED | 4/24/2013 |
|---|---|---|---|
| TRACT | Out Of Area Tract Code (8888) | YEAR BUILT | 1983 |
| COMMUNITY | Studio City | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 2 |
| STATUS | Conditional | PROPERTY TYPE(S) | Townhouse, Residential |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Washer |
|---|---|
| ASSOCIATION AMENITIES | Assoc Maintains Landscape, Gated Parking |
| ASSOCIATION FEES INCLUDE | Building and Grounds, Earthquake Insurance, Trash Paid, Water and Sewer Paid |
| ASSOCIATION RULES | Call for Rules, PetsPermitted |
| BATH FULL | 2 |
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BATHROOM FEATURES | 2 Master Baths (N), Linen Closet, Remodeled, Shower Over Tub, Tile (N) |
| BEDROOM FEATURES | 2 Master Bedrooms, Master Bedroom Balcony (N), WalkInCloset |
| BUILDERS TRACT CODE | 8888 |
| BUILDERS TRACT NAME | Out of Area Tract Code |
| BUILDING SIZE | 1331 |
| CARETS LISTING STATUS | Back Up Offer |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Attached |
| COOKING APPLIANCES | Electric |
| COOLING TYPE | Air Conditioning |
| COVERED SPACES TOTAL | 0 |
| EATING AREAS | Dining Area, Living Room |
| ENTRY FLOOR NUMBER | 0 |
| ENTRY LOCATION | Main Level |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet - Partial (N), Hardwood |
| FOUNDATION DETAILS | Foundation - Other |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace, Fireplace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE FREQUENCY2 | None (N) |
| HOAFEE1 | 325.0 |
| HOAFEE2 | 0.0 |
| INCLUSIONS | Washer & Dryer w/out warranty |
| KITCHEN FEATURES | Granite Counters (N), Remodeled (N) |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAUNDRY LOCATIONS | In Kitchen, Laundry Area |
| LEGAL DISCLOSURES | CC and R, Homeowners Association |
| LEVELS | Two Level |
| LISTING TERMS | Cash, Cash To Existing Loan, Conventional |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Fenced, Walk Street |
| LOT LOCATION | City |
| MANAGEMENT COMPANY NAME | CAnyon Palm Acc. |
| NUMBER OF REMOTE CONTROLS | 2 |
| OPEN OTHER SPACES TOTAL | 0 |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING FEATURES | Gated |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | Garage - Rear Entry (N), Gated Underground Parking, Parking Space, Tandem |
| POSSESSION | CloseOfEscrow |
| ROOFING | Other |
| SEWER | Public Sewer (N) |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | No |
| TAX PARCEL NUMBER | 2362006045 |
| TOTAL FLOORS | 0 |
| UNIT NUMBER | 7 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | No View |
| WATER | District/Public (N) |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| ZONING | LAR3 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Laura Mc Guire DRE# 01502556, Terra Homes and Estates
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



