|
|||||||||||
South facing 1 Bedroom, .75 Bath unit remodeled with bamboo floors, fireplace in living room, newer AC unit with linear vents, smooth ceilings with recessed lighting (all on dimmers), crown and base molding throughout, and new double pane sliding glass door and windows. Washer and dryer in unit. Living room wired for surround sound. Kitchen remodeled with designer Italian cabinetry, stainless steel appliances, and Caesar stone counter tops. Custom built walk in closet.
| DAYS ON MARKET | 49 | LAST UPDATED | 3/15/2013 |
|---|---|---|---|
| YEAR BUILT | 1974 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Check with City |
| Middle School | Check with City |
| High School | Check with City |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Controlled Access, Guest Parking, Onsite Property Management |
| ASSOCIATION RULES | PetsPermitted |
| BATH THREE QUARTER | 1 |
| BUILDING SIZE | 797 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Bamboo |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 450.0 |
| LAND LEASE PURCHASE YN | N |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| PARKING TYPE | Community Garage, Side by Side |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| PROPERTY CONDITION | Conversion (N) |
| ROOMS | Central/Center Hall, LivingRoom |
| SECURITY SAFETY | Community (N) |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5559006172 |
| TOTAL FLOORS | 4 |
| UNIT FLOOR IN BUILDING | 4 |
| UNIT LOCATION | Front |
| UNIT NUMBER | 414 |
| UNITS TOTAL IN COMPLEX | 101 |
| VIEW | Park Or Green Belt View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Christopher Cain DRE# 01437287, Coldwell Banker-BH North
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



