|
|||||||||||
Townhouse, large direct access 2 car parking.Two bedroom 1.75 bath, near shopping, theaters the Marina and the beach.
| DAYS ON MARKET | 62 | LAST UPDATED | 5/17/2013 |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Palms - Mar Vista |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | check |
| Middle School | with |
| High School | city |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | None (N) |
| ASSOCIATION RULES | Call for Rules |
| BATH FULL | 1 |
| BATH THREE QUARTER | 1 |
| BEDROOM FEATURES | All Bedrooms Up |
| BUILDING SIZE | 913 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Range, Range Hood |
| COOLING TYPE | Attic Fan, None |
| COVERED SPACES TOTAL | 2 |
| DIRECTION FACES | Faces South |
| EATING AREAS | Dining Area |
| ENTRY LOCATION | Main Level |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Other |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 200.0 |
| LAUNDRY LOCATIONS | In Garage |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Fenced Yard |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Direct Garage Access |
| PATIO FEATURES | Deck(s) |
| POOL DESCRIPTIONS | No Pool |
| ROOFING | Other |
| ROOMS | Other |
| SECURITY SAFETY | Other |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4230009047 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT LOCATION | front |
| UNIT NUMBER | B |
| UNITS TOTAL IN COMPLEX | 6 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR3 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Chris Mentzell DRE# 01036865, Rodeo Realty - Beverly Hills
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



