|
|||||||||||
Standard Sale! Large Top Floor Unit has 1 bedroom + 1.5 Baths and is nearly 1,100 square feet located in Prime West Hollywood. The unit features remodeled baths, hardwood floors, crown moldings, washer & dryer in unit, a large master w/walk in closet, recessed lighting and loads of additional closet/storage space. There is a spacious balcony overlooking the pool/courtyard, lots of light, Low HOA dues and 2 PARKING SPACES! Complex has Nightly Security Guard & has been extensively updated.
| DAYS ON MARKET | 33 | LAST UPDATED | 2/6/2013 |
|---|---|---|---|
| YEAR BUILT | 1965 | COMMUNITY | West Hollywood Vicinity |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | Beverly Hills/Greater LA Association of REALTORS |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
| ASSOCIATION RULES | PetsPermitted |
| BATH FULL | 1 |
| BATH HALF | 1 |
| BEDROOM FEATURES | WalkInCloset |
| BUILDING SIZE | 1076 |
| BUILDING STRUCTURE STYLE | Mid Century |
| BUYER FINANCING | Cash, Cash to New Loan, Conventional |
| CARETS LISTING STATUS | Closed |
| COMMUNITY FEATURES | Community Mailbox |
| COOKING APPLIANCES | Cooktop - Electric, Oven-Electric, Range |
| COOLING TYPE | Air Conditioning, Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FLOOR MATERIAL | Hardwood, Stone (N) |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 360.0 |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Garage Door Opener, Gated |
| PARKING TYPE | Assigned, Community Garage, Parking for Guests, Parking for Guests - Onsite |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Association Pool |
| POOLYN | Y |
| POSSESSION | CloseOfEscrow |
| ROOMS | LivingRoom, Master Bedroom, Walk-In Closet |
| SECURITY SAFETY | Community (N) |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5529001119 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 3 |
| UNIT LOCATION | Top N/S |
| UNIT NUMBER | 314 |
| UNITS TOTAL IN COMPLEX | 62 |
| VIEW | Courtyard View, Pool View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Todd Scott Cloutier DRE# 01382854, Rodeo Realty Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 3:51 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



