|
|||||||||||
One of the most desirable floor plan set to the rear of the complex. Serene, tasteful space surrounded by lush trees and cityscape. Gorgeous distressed hardwood floors throughout except bdrm & bathrm. Spacious L-shape balcony can be accessed from Liv. rm, master, and 2nd bdrm. Great kitchen w/ natural stone details and updated appliances. This unit gives contemporary 'Design within Reach' feel to it. Full recreational amenities- 3 pools, Jacuzzis, Gym, Dry Sauna, BBQ, 4 tennis courts, dog walks, on-sight management office. Gated Communities with 24 hours guards. Walk to shopping centers, super market, gourmet restaurants, and much more. 24 hour notice for showing.
| DAYS ON MARKET | 132 | LAST UPDATED | 5/19/2013 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | Westwood - Century City |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Westwood |
| Middle School | Emerson |
| High School | Hamilton |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Assoc Maintains Landscape, Assoc Pet Rules, Barbecue, Gated Community Guard, Gated Parking, Gym/Ex Room, Onsite Property Management, Sauna, Tennis Courts |
| ASSOCIATION RULES | Assoc Pet Rules, PetsPermitted, WeightLimit |
| BUILDING SIZE | 1580 |
| BUILDING STRUCTURE STYLE | Low Rise, Mediterranean |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Microwave, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room, Master Bedroom |
| FLOOR MATERIAL | Carpet, Hardwood |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 905.0 |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING TYPE | Community Garage, Tandem |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| ROOMS | LivingRoom, Master Bedroom, Other |
| SECURITY SAFETY | 24 Hour, Card/Code Access, Exterior Security Lights, Gated Community with Guard |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4329011006 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 4 |
| UNIT NUMBER | 105 |
| UNITS TOTAL IN COMPLEX | 416 |
| VIEW | City View, Trees/Woods View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR4 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Chrissie Lee DRE# 01700906, Paramount Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



