|
|||||||||||
Breathtaking ocean views overlooking Palisades Park, Catalina and Palos Verdes. Large unit with a den and breakfast area. This unit also has a magnificent view of San Vicente Blvd. Valet, spa, pool, 24-hour service, gym, etc.
| DAYS ON MARKET | 78 | LAST UPDATED | 3/26/2013 |
|---|---|---|---|
| YEAR BUILT | 1971 | COMMUNITY | Santa Monica |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Roosevelt |
| Middle School | Lincoln |
| High School | S. M. High |
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Banquet Facilities |
|---|---|
| ASSOCIATION RULES | Call for Rules |
| BUILDING SIZE | 1554 |
| BUILDING STRUCTURE STYLE | Architectural (N) |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOLING TYPE | Air Conditioning |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Breakfast (N) |
| FLOOR MATERIAL | Carpet |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 1322.0 |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | Earthquake Insurance Available, No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING TYPE | Garage Is Attached |
| POOL DESCRIPTIONS | Community Pool |
| SECURITY SAFETY | 24 Hour |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4293019131 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 17 |
| UNIT NUMBER | 1704P |
| UNITS TOTAL IN COMPLEX | 317 |
| VIEW | Ocean View |
| WILL CONSIDER LEASE YN | N |
| ZONING | SMR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Nicole Wagner DRE# 890485, Nelson Shelton & Associates
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



