|
|||||||||||
STUNNING SPANISH DUPLEX. UPPER UNIT 3 BEDROOMS, 2.75 BATHROOMS, HARDWOOD FLOORS, TILE FLOORS IN KITCHEN AND BREAKFAST ROOM. WOODBURNING FIREPLACE. LAUNDRY IN UNIT. SECURITY SYSTEM. ONE BLOCK FROM ROXBURY PARK. BEVERLY HILLS SCHOOLS. THIS IS TRULY A UNIT NOT TO BE MISSED. UNIT WILL BE AVAILABLE EARLY MARCH. TENANT OCCUPIED, 24 HOURS NOTICE TO SHOW. SEE REMARKS FOR SHOWING INSTRUCTIONS.
| DAYS ON MARKET | 135 | LAST UPDATED | 1/18/2013 |
|---|---|---|---|
| YEAR BUILT | 1929 | COMMUNITY | Beverly Hills |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Condominium, Residential Lease |
| School District | Other |
|---|---|
| Elementary School | Check with City |
| Middle School | Check with City |
| High School | Beverly Hills High |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Security |
| ASSOCIATION RULES | Pets Not Permitted |
| BUILDING SIZE | 2000 |
| BUILDING STRUCTURE STYLE | Spanish |
| CARETS LISTING STATUS | Active |
| COOKING APPLIANCES | Range, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| DEPOSIT SECURITY | 9700.0 |
| EATING AREAS | Breakfast (N) |
| FIRE PLACE FUEL | Wood |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Laminated |
| FURNISHED | Unfurnished |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 0.0 |
| KITCHEN FEATURES | Pantry |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | LA/Owner Related, Take Property As Is (N) |
| LEVELS | Split Level |
| LISTING STATUS | Active |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| OTHER STRUCTURAL FEATURES | Service Entrance |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | Garage - Two Door (N), Garage Is Detached |
| POOL DESCRIPTIONS | No Pool |
| ROOMS | Dining Room, LivingRoom |
| SQUARE FOOTAGE SOURCE | Other |
| TAX PARCEL NUMBER | 4330011036 |
| TOTAL FLOORS | 0 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 2 |
| UNIT LOCATION | Upper |
| UNITS TOTAL IN COMPLEX | 2 |
| VIEW | Tree Top View |
| ZONING | BHR4YY |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Mark Miller DRE# 01304850, Barcode Properties
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



