|
|||||||||||
Location, Location, Location! Minutes to Restaurants and Shops on Melrose, Robertson, & Santa Monica Blvd. Close to Beverly Hills, Hollywood Hills, Hollywood, and The Westside. Newer Construction Townhouse with outdoor space on every level. Roof Top Deck with views of the hills with a bonus storage room. Add a gym, pool, a sauna, gated parking/building and Westmount Oasis is a place place to call home!!!
| DAYS ON MARKET | 38 | LAST UPDATED | 3/1/2013 |
|---|---|---|---|
| YEAR BUILT | 2008 | COMMUNITY | West Hollywood Vicinity |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Townhouse, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Gated Community, Gated Parking, Gym/Ex Room, Sauna |
| ASSOCIATION RULES | PetsPermitted |
| BATH FULL | 1 |
| BATH HALF | 1 |
| BATH THREE QUARTER | 1 |
| BUILDING SIZE | 1500 |
| BUILDING STRUCTURE STYLE | Mediterranean |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Microwave, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| CROSS STREETS | WESTMOUNT AND RUGBY |
| EATING AREAS | Breakfast Area (N) |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood, Tile (N) |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 449.0 |
| LAUNDRY LOCATIONS | Living Room |
| LEGAL DISCLOSURES | LA/Owner Related, No Property Assessments (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Attached |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Association Pool, Fenced |
| ROOMS | Great Room, Two Masters, Walk-In Closet |
| SECURITY SAFETY | Card/Code Access, Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Gated Community, Other, Prewired for alarm system, Smoke Detector |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4337007101 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 16 |
| UNIT NUMBER | 116 |
| UNITS TOTAL IN COMPLEX | 17 |
| VIEW | Hills View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR2* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Rajeev Ahluwalia DRE# 01767230, Keller Williams Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



