|
|||||||||||
Charm and character abound throughout this sun-drenched home with no common walls.Gleaming hrdwd flrs, Crown Moldings, Plantation Shutters, Granite counter-tops in kitchen,laundry in unit, loads of closet space and a Formal Dining Room. A very special condo home in a charming, quaint building in the heart of WEHO. Hurry this won't last!
| DAYS ON MARKET | 36 | LAST UPDATED | 2/14/2013 |
|---|---|---|---|
| YEAR BUILT | 1953 | COMMUNITY | West Hollywood Vicinity |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher |
|---|---|
| ASSOCIATION AMENITIES | Assoc Maintains Landscape, Assoc Pet Rules, Controlled Access, Gated Parking |
| ASSOCIATION RULES | PetsPermitted |
| BATH FULL | 2 |
| BUILDING SIZE | 1054 |
| BUILDING STRUCTURE STYLE | Traditional |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins |
| COOLING TYPE | None |
| COVERED SPACES TOTAL | 1 |
| EATING AREAS | Formal Dining Rm, Living Room |
| ENTRY FLOOR NUMBER | 1 |
| FLOOR MATERIAL | Carpet, Hardwood |
| GARAGE SPACES TOTAL | 1.0, 1.0 |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Sun Deck |
| HOAFEE1 | 295.0 |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 2 |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Carport |
| POOL DESCRIPTIONS | No Pool |
| ROOMS | Master Bedroom |
| SECURITY SAFETY | Automatic Gate |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5554020122 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT LOCATION | front |
| UNIT NUMBER | 1 |
| UNITS TOTAL IN COMPLEX | 14 |
| VIEW | Tree Top View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LCR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Andrea Ferretti DRE# 00580551, Coldwell Banker-BH South
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



