|
|||||||||||
Two bedroom, 1.75 bathroom condominium located in one of the most beautiful settings in the West Hollywood vicinity. Slate flooring in entry, dining area and kitchen. Warm laminate flooring in living room and carpeted bedrooms. Exquisite kitchen features black granite counter tops, stainless steel appliances and ample wood cabinets. Separated bedroom suites. Crown moldings. Balcony. Side-by-side parking. Extra storage in garage. Laundry can be installed within the units. The Courtyards is nearly four acres of lushly landscaped grounds waterfall/pond,pool, spa, clubroom, gym, sauna, management office, nightly security patrols. HOD includes EQ ins, basic cable, water and gas.
| DAYS ON MARKET | 64 | LAST UPDATED | 3/18/2013 |
|---|---|---|---|
| YEAR BUILT | 1973 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | CWC |
| Middle School | CWC |
| High School | CWC |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Assoc Maintains Landscape, Controlled Access, Gated Community, Gym/Ex Room, Other, Sauna, Security, Storage Area |
| ASSOCIATION RULES | Assoc Pet Rules, PetsPermitted |
| BUILDING SIZE | 955 |
| BUILDING STRUCTURE STYLE | Contemporary, Low Rise |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Built-Ins, Microwave, Range, Range Hood |
| COOLING TYPE | Ceiling Fan(s), Central A/C, Evaporative |
| COVERED SPACES TOTAL | 2 |
| DIRECTION FACES | Faces North |
| EATING AREAS | Breakfast Counter / Bar, Dining Area |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Laminated, Linoleum, Slate |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Conference Facilities, Passenger Elevator |
| HOAFEE1 | 647.86 |
| LAUNDRY LOCATIONS | Community, Other - See Remarks |
| LEGAL DISCLOSURES | Earthquake Insurance Available, Rent Control, Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Controlled Entrance, Covered Parking, Garage Door Opener |
| PARKING TYPE | Community Garage, Side by Side |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| PROPERTY CONDITION | Conversion (N) |
| SECURITY SAFETY | Other |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5529025148 |
| TOTAL FLOORS | 3 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 2 |
| UNIT NUMBER | 247 |
| UNITS TOTAL IN COMPLEX | 194 |
| VIEW | Courtyard View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with John Richette DRE# 01131817, Rodeo Realty - Beverly Hills
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



