|
|||||||||||
TAKE A 2ND lLOOK AT THIS GORGEOUS TOWNHOME, IT IS THE PERFECT ALTERNATIVE TO A HOME IN THE AREA AND LARGER-SPECTACULAR - Architectural Tri-Levl Twnhm designed by T.J.Holzbog just off Sunset Strp. Bldg locted at end of quiet cul-de-sac. Newer construction. Master suite w/gracious bathroom w/oversizd tub & sep stal shower & Large walk-in closet. Large 2nd bedroom w/ovrsized closet w/wndw. All bths w/marble. Stainless opn kitch w/granit cntrs. higher ceilings thruout, pvt 2 car grage w/drect access
| DAYS ON MARKET | 129 | LAST UPDATED | 5/13/2013 |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Townhouse, Residential |
| School District | Other |
|---|---|
| Elementary School | Check with City |
| Middle School | Check with City |
| High School | Check with City |
| PRICE HISTORY | |
| Prior to May 13, '13 | $965,000 |
|---|---|
| May 13, '13 - Today | $949,000 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal |
|---|---|
| ASSOCIATION AMENITIES | Controlled Access, Gated Parking |
| ASSOCIATION FEES INCLUDE | Maintenance Paid, Sewer Paid, Trash Paid |
| ASSOCIATION RULES | Assoc Pet Rules, PetsPermitted |
| BUILDING SIZE | 1859 |
| BUILDING STRUCTURE STYLE | Architectural (N) |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Active |
| COMMON WALLS | Attached |
| COOKING APPLIANCES | Built-Ins, Microwave, Range, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| DIRECTION FACES | Faces North, Faces South |
| EATING AREAS | Breakfast Counter / Bar, Formal Dining Rm |
| ENTRY LOCATION | Ground Level w/steps |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood, Marble, Mixed (N) |
| HEATING TYPE | Central Furnace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 400.0 |
| INTERIOR FEATURES | Built-Ins |
| KITCHEN FEATURES | Counter Top, Gourmet Kitchen (N) |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LEVELS | Three Or More Levels |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING FEATURES | Direct Garage Access, Garage Door Opener, Private Garage (N) |
| PARKING TYPE | Garage Is Attached, Side by Side |
| PATIO FEATURES | Patio Open |
| PLAYING COURTS | None (N) |
| POOL DESCRIPTIONS | No Pool |
| ROOMS | Central/Center Hall, Dining Room, LivingRoom, Loft |
| SECURITY SAFETY | Community (N), Gated Community |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Other |
| TAX MELLO ROOS | No |
| TAX PARCEL NUMBER | 4340001028 |
| TOTAL FLOORS | 0 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT LOCATION | Middle |
| UNITS TOTAL IN COMPLEX | 6 |
| VIEW | City Lights View |
| WATER | In Street |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Christopher Cain DRE# 01437287, Coldwell Banker-BH North
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 2:15 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



