|
|||||||||||
This spacious 3 bedroom, 2.5 bath townhome has its own enclosed 4 car garage. The unit is about 3 years old and is in near new condition. Located in a quiet neighborhood in Culver City, this townhome is minutes away from the 405 freeway and is about 5 minute drive to the restaurants and shops in the upcoming Culver City downtown area and Venice Beach is less than 2 miles away. The unit has about 1880 SF and has hardwood floor on the first floor, stainless steel Italian appliance and granite counter top in kitchen. There is a private patio through a French door. Large bathroom and walk in closet for master. This spacious and near new townhome is rare in Culver City and is a Must See.
| DAYS ON MARKET | 120 | LAST UPDATED | 5/22/2013 |
|---|---|---|---|
| YEAR BUILT | 2008 | COMMUNITY | Culver City |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Townhouse, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor |
|---|---|
| ASSOCIATION AMENITIES | Gated Parking |
| ASSOCIATION RULES | PetsPermitted |
| BATHROOM FEATURES | Powder Room |
| BUILDING SIZE | 1880 |
| BUILDING STRUCTURE STYLE | Mediterranean |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Microwave, Range, Range Hood |
| COOLING TYPE | Air Conditioning, Central A/C |
| COVERED SPACES TOTAL | 4 |
| EATING AREAS | Dining Area |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood |
| HEATING FUEL | Natural Gas |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 248.0 |
| INTERIOR FEATURES | Elevator, Laundry - Closet Stacked |
| LEGAL DISCLOSURES | Homeowners Association, LA/Owner Related |
| LISTING STATUS | Closed |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Walk Street |
| LOT SIZE SOURCE | Public Records |
| PARKING FEATURES | Auto Driveway Gate, Controlled Entrance, Private Garage (N) |
| PARKING TYPE | Garage - Four Door, Garage Is Attached, Parking for Guests |
| POOL DESCRIPTIONS | No Pool |
| POOLYN | N |
| ROOMS | LivingRoom, Master Bedroom, Walk-In Closet |
| SECURITY SAFETY | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers, Gated Community |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4213004056 |
| TOTAL FLOORS | 2 |
| TVSERVICES | Cable TV |
| UNIT FLOOR IN BUILDING | 2 |
| UNIT NUMBER | 2 |
| UNITS TOTAL IN COMPLEX | 15 |
| VIEW | Tree Top View |
| WILL CONSIDER LEASE YN | Y |
| ZONING | CCR4* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Nicholas K. Lam DRE# 00966001, Bidamar Corporation
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/17/13 11:17 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



