|
|||||||||||
Spectacular Mid-Century modern with unobstructed views from the Hollywood sign to Catalina. This home has been meticulously renovated with the finest materials and amenities. Generous spaces throughout, an open floor plan and 16' floor to ceiling windows capture explosive views of the city from every room. Terrazzo floors, a sleek Italian kitchen, sexy master suite and private guest bedroom opening poolside, an entertainer's dream. Large outdoor decks and glass tiled pool area make for the ultimate Hollywood Hills lifestyle. Private drive off street location with abundant parking. This home also offers an opportunity for expansion and huge upside potential for a solid investment.
| DAYS ON MARKET | 107 | LAST UPDATED | 4/6/2013 |
|---|---|---|---|
| YEAR BUILT | 1966 | COMMUNITY | Sunset Strip - Hollywood Hills West |
| COUNTY | Los Angeles | TOTAL PARKING | 5 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Other |
|---|---|
| Elementary School | Check with City |
| Middle School | Check with City |
| High School | Check with City |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Vented Exhaust Fan, Washer |
|---|---|
| BATH FULL | 2 |
| BATH HALF | 1 |
| BATHROOM FEATURES | Powder Room, Remodeled, Shower and Tub |
| BEDROOM FEATURES | All Bedrooms Down, Master Retreat, WalkInCloset |
| BUILDING SIZE | 2621 |
| BUILDING STRUCTURE STYLE | Mid Century |
| BUYER FINANCING | Cash, Cash to New Loan |
| CARETS LISTING STATUS | Active |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Built-In Electric, Built-Ins, Continuous Clean Oven, Convection Oven, Cooktop - Electric, Double Oven, Microwave, Range, Range Hood |
| COOLING TYPE | Air Conditioning, Central A/C |
| COVERED SPACES TOTAL | 3 |
| EATING AREAS | Breakfast Area (N), Dining Area, Other - See Remarks |
| ENTRY LOCATION | Ground Level w/steps |
| EXTERIOR CONSTRUCTION | Stucco |
| FIRE PLACE FUEL | Gas |
| FIREPLACE ROOMS | Living Room, Master Bedroom |
| FLOOR MATERIAL | Terrazzo, Wood |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 0.0 |
| INTERIOR FEATURES | Living Room Balcony |
| LAUNDRY LOCATIONS | Inside, Laundry Area |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LEVELS | Multi Levels |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT LOCATION | None (N) |
| LOT SIZE SOURCE | Public Records |
| PARKING FEATURES | Covered Parking |
| PARKING SPACES TOTAL | 5 |
| PARKING TYPE | Carport |
| PATIO FEATURES | Deck(s), Other - See Remarks, Patio Open |
| PLAYING COURTS | None (N) |
| POOL DESCRIPTIONS | Heated And Filtered (N), Private Pool |
| POSSESSION | CloseOfEscrow |
| PROPERTY CONDITION | Updated/Remodeled |
| ROOFING | Composition |
| ROOMS | BonusRoom, Den/Ofc, Entry, Great Room, Master Bedroom, Study/Office, Walk-In Closet |
| SECURITY SAFETY | 24 Hour, Card/Code Access, Closed Circuit TV, Fire and Smoke Detection System, Prewired for alarm system, Security System - Owned, Smoke Detector |
| SEWER | Septic Tank |
| SPA DESCRIPTIONS | Bath Tub, Private Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5555017010 |
| TOTAL FLOORS | 2 |
| TVSERVICES | Cable TV |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | Catalina View, City Lights View, City View, Landmark View, Mountain View, Ocean View, Panoramic View |
| WATER | In Street |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Double Pane Windows, Drapes/Curtains |
| YEAR BUILT SOURCE | Assessor |
| ZONING | LAR1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Rande Gray DRE# 01233483, Keller Williams HollywoodHills
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



