|
|||||||||||
DONE! DONE! DONE! FHA APPROVED! Welcome to THE HIGHLANDS. Rare resort like condominium located behind Hollywood Bowl. Unit is private, quiet and spacious. Very large his and her closets in master bedroom. Lots of closet space. Completely remodeled gourmet kitchen with stainless appliances, gorgeous cabinets and granite counter top. Bldg comes with 2 tennis courts, 2 pools, spa, club house, gym, dog walk area, and on site management office, side by side parking and sauna. Show cold!
| DAYS ON MARKET | 54 | LAST UPDATED | 4/2/2013 |
|---|---|---|---|
| YEAR BUILT | 1966 | COMMUNITY | Sunset Strip - Hollywood Hills West |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Check with city |
| Middle School | Check with city |
| High School | Check with city |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Assoc Maintains Landscape, Gated Community, Gated Parking, Gym/Ex Room, Onsite Property Management, Sauna, Tennis Courts |
| ASSOCIATION FEES INCLUDE | Earthquake Insurance, Maintenance Paid |
| ASSOCIATION RULES | Assoc Pet Rules, Call for Rules, PetsPermitted |
| BATHROOM FEATURES | Remodeled |
| BUILDING SIZE | 1158 |
| BUILDING STRUCTURE STYLE | Spanish |
| BUYER FINANCING | Cash to New Loan, FHA |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Microwave, Range |
| COOLING TYPE | Air Conditioning, Ceiling Fan(s) |
| COVERED SPACES TOTAL | 2 |
| FLOOR MATERIAL | Carpet |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 470.0 |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | Earthquake Insurance Available, Homeowners Association, Other (N), Seller Will Pay Sec. 1 Termite, Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan, FHA Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Controlled Entrance |
| PARKING TYPE | Community Garage, Side by Side |
| PATIO FEATURES | Covered Porch |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| ROOMS | LivingRoom, Other |
| SECURITY SAFETY | Community (N) |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5549004068 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 4 |
| UNIT LOCATION | Southwest |
| UNIT NUMBER | 308 |
| UNITS TOTAL IN COMPLEX | 192 |
| VIEW | Canyon View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LARE15 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Yuichi Bryan Miyamoto DRE# 01346587, Keller Williams HollywoodHills
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 9:29 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



