|
|||||||||||
Junior Penthouse with 13 ft vaulted ceilings and unobstructed views from floor to ceiling glass. 3 bedroom and 4.5 bath home with over 3,500 square feet and private foyer elevator entrance. Living room with fireplace and balcony, top of the line kitchen with Poggenpohl cabinetry, Miele appliances, and eat in breakfast area. Gorgeous master suite with his and hers baths, dual walk-in closets, balcony, and marble bath with jetted soaking tub to view. 24 hour white glove concierge and valet, doorman, pool, fitness center designed by Sports Club LA, climate controlled wine cellar, private dining room with butler's pantry, Fendi Casa lounge, catering kitchen, and outdoor fireside seating.
| DAYS ON MARKET | 89 | LAST UPDATED | 5/10/2013 |
|---|---|---|---|
| YEAR BUILT | 2009 | COMMUNITY | Westwood - Century City |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|
| ADDITIONAL DETAILS | |
| ALTSALEAGENTPRIMARYASSOCIATION | CLAW MLS |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
| ASSOCIATION AMENITIES | Barbecue, Controlled Access, Fitness Center |
| ASSOCIATION RULES | PetsPermitted |
| BATH FULL | 4 |
| BATH HALF | 1 |
| BATHROOM FEATURES | Powder Room |
| BUILDING SIZE | 3535 |
| BUILDING STRUCTURE STYLE | Contemporary |
| CARETS LISTING STATUS | Closed |
| COOKING APPLIANCES | Microwave, Range, Range Hood |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Breakfast Area (N), Dining Area |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Concierge, Valet Parking |
| HOAFEE1 | 2369.0 |
| INTERIOR FEATURES | Elevator |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | Earthquake Insurance Available, No Property Assessments (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| PARKING FEATURES | Controlled Entrance |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Community Garage |
| POOL DESCRIPTIONS | Association Pool, Heated, Private Pool |
| ROOMS | Formal Entry, Guest-Maids Quarters, LivingRoom, Master Bedroom, Separate Maids Qtrs, Walk-In Closet |
| SECURITY SAFETY | 24 Hour, Guarded |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Developer |
| TOTAL FLOORS | 23 |
| UNIT FLOOR IN BUILDING | 23 |
| UNIT NUMBER | 2104 |
| UNITS TOTAL IN COMPLEX | 78 |
| VIEW | City Lights View, Mountain View, Ocean View |
| WILL CONSIDER LEASE YN | N |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Erin O'Connor DRE# 01507021, Doma Properties, Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 11:47 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



