|
|||||||||||
Two story townhouse in the Village. Bedrooms downstairs, great open floor plan on the main level. Office/den with closet off of the living room. One of the kind modern building with stylish lobby, controlled access, pool and gym. Handicap accessible in all public areas. Walk to Gelsons and all the Village amenities. Two side-by-side parking spaces.
| DAYS ON MARKET | 53 | LAST UPDATED | 4/10/2013 |
|---|---|---|---|
| YEAR BUILT | 2008 | COMMUNITY | Pacific Palisades |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Pali elementary |
| Middle School | Paul Revere |
| High School | Pali Hight |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| ASSOCIATION AMENITIES | Controlled Access, Gated Parking, Guest Parking, Gym/Ex Room, Other |
| ASSOCIATION FEES INCLUDE | Earthquake Insurance, Trash Paid |
| ASSOCIATION RULES | Call for Rules, PetsPermitted |
| BATH FULL | 2 |
| BATH HALF | 1 |
| BATHROOM FEATURES | Low Flow Toilet(s), Powder Room |
| BEDROOM FEATURES | All Bedrooms Down, Master Bedroom, Master Suite, WalkInCloset |
| BUILDING SIZE | 1916 |
| BUILDING STRUCTURE STYLE | Architectural (N) |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Attached |
| COOKING APPLIANCES | Built-In Gas, Built-Ins, Cooktop - Gas, Double Oven, Microwave, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| CROSS STREETS | VIA DE LA PAZ |
| DIRECTION FACES | Faces West |
| DISABILITY ACCESS | 2+ Access Exits |
| EATING AREAS | Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island, Living Room, Other - See Remarks |
| ENTRY FLOOR NUMBER | 3 |
| ENTRY LOCATION | Elevator, Ground Level - no steps, Other |
| EXTERIOR CONSTRUCTION | Glass, Metal (N), Other, Plaster |
| FENCE | Block Wall |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet, Hardwood, Mixed (N) |
| FOUNDATION DETAILS | Foundation - Other |
| HEATING TYPE | Central Furnace |
| HIGH MID RISE AMENITIES | Passenger Elevator |
| HOAFEE1 | 642.0 |
| LAUNDRY LOCATIONS | Laundry Area In Unit (N) |
| LEGAL DISCLOSURES | Earthquake Insurance Available, Other (N), Take Property As Is (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| NUMBER OF REMOTE CONTROLS | 2 |
| PARKING FEATURES | Built-In Storage |
| PARKING TYPE | Community Garage |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| ROOMS | Den/Ofc |
| SECURITY SAFETY | Other |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 4412004106 |
| TOTAL FLOORS | 0 |
| UNIT FLOOR IN BUILDING | 3 |
| UNIT LOCATION | REAR |
| UNIT NUMBER | 303 |
| UNITS TOTAL IN COMPLEX | 14 |
| VIEW | City Lights View |
| WILL CONSIDER LEASE YN | N |
| ZONING | LAR3 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Katerina Miretski DRE# 01222240, Coldwell Banker-Brentwood
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



