|
|||||||||||
The Payne Residence, 2007; FIN Architecture-Christopher Payne, A.I.A. Functionalism transcends the box in this suave exploration of contemporary modernism on a street-to-street double-lot with sweeping views, pool and a concrete & glass studio. Mirroring the distant crest of the high San Gabriels, Payne's design exploits the gentle horizontal curve of Ronda Vista Place & dramatic verticality in the cliff-like forms facing the downslope. Within, space is bent & refracted, as if natural crystalline forms had grown and merged via geologic, natural geometries. Faceted, origami-like cherry-panel ceilings give living room, dining room & kitchen a playful & pleasing complexity & contrast with elegantly detailed terrazzo & concrete floors. Upstairs, living quarters enjoy substantial separation & panoramas, with ample all-day sun. Rarely is such restrained use of modern materials so rich & sheltering; pool-side studio with separate entry. SolarCity long-lease electric system; "Green" design.
| DAYS ON MARKET | 101 | LAST UPDATED | 5/2/2013 |
|---|---|---|---|
| YEAR BUILT | 2007 | COMMUNITY | Los Feliz |
| GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 6 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family, Residential |
| School District | Other |
|---|---|
| Elementary School | Franklin |
| Middle School | Check with LAUSD |
| High School | Marshall |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Freezer, Garbage Disposal, Refrigerator |
|---|---|
| BATH FULL | 2 |
| BATH HALF | 2 |
| BATH THREE QUARTER | 1 |
| BATHROOM FEATURES | Powder Room, Shower and Tub, Shower Stall, Under Vanity Lighting |
| BEDROOM FEATURES | All Bedrooms Up, Master Suite, WalkInCloset |
| BUILDING SIZE | 4106 |
| BUILDING STRUCTURE STYLE | Architectural (N) |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Active |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Built-In Gas, Range, Range Hood |
| COOLING TYPE | Air Conditioning, Zoned A/C |
| COVERED SPACES TOTAL | 3 |
| DOORS | Sliding Glass Door(s) |
| EATING AREAS | Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island |
| ENTRY FLOOR NUMBER | 1 |
| ENTRY LOCATION | Ground Level w/steps |
| EXTERIOR CONSTRUCTION | Stucco |
| FENCE | Chain Link |
| FIRE PLACE FUEL | Wood |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Concrete Slab, Terrazzo, Wood |
| GARAGE SPACES TOTAL | 3.0, 3.0 |
| HEATING FUEL | Natural Gas |
| HEATING TYPE | Central Furnace, Zoned |
| HOAFEE1 | 0.0 |
| INTERIOR FEATURES | Bar, Intercom |
| KITCHEN FEATURES | Corian Counters (N), Gourmet Kitchen (N), Island, Pantry |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Inside, Laundry on Upper Level |
| LEGAL DISCLOSURES | Take Property As Is (N) |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | 2-4 Lots |
| LOT LOCATION | None (N) |
| LOT SIZE SOURCE | Public Records |
| OTHER STRUCTURAL FEATURES | Balcony, Energy Efficient, High Ceilings (9 Feet+), Service Entrance |
| OTHER STRUCTURES | GuestHouse |
| PARKING FEATURES | Covered Parking, Direct Garage Access, Driveway - Concrete |
| PARKING SPACES TOTAL | 3 |
| PARKING TYPE | Garage, Garage Is Attached, Other |
| PATIO FEATURES | Concrete Slab, Patio Open |
| PLAYING COURTS | None (N) |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Exercise Pool, Fenced, Heated - Gas |
| POSSESSION | COE Plus |
| ROOMS | Basement, Basement - Partially Finished, Dining Room, LivingRoom, Master Bedroom, Walk in Pantry, Walk-In Closet, Wine Cellar |
| SEWER | In Street (N) |
| SPA CONSTRUCTION | In Ground |
| SPA DESCRIPTIONS | Heated - Gas |
| SPECIALCONDITIONS | Standard Sale |
| SPRINKLERS | Sprinkler System |
| SQUARE FOOTAGE SOURCE | Seller |
| TAX MELLO ROOS | Unknown |
| TAX PARCEL NUMBER | 5433009035 |
| TOTAL FLOORS | 2 |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | Mountain View |
| WATER | District/Public (N) |
| WATER HEATER FEATURES | Gas, Tankless, Water Heater Central |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Double Pane Windows, Window Blinds |
| YEAR BUILT SOURCE | Landlord/Lessor/Owner |
| ZONING | LAR1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Michael D. Phillips DRE# 01721282, Crosby Doe Associates, Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 5:08 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



