|
|||||||||||
Bright Second floor unit near front entrance and stairs with High-Ceilings and huge attic for storage.Balcony overlooking the adult pool.Huge master suite with oversized double closets.STANDARD SALE....... See private remarks.
| DAYS ON MARKET | 42 | LAST UPDATED | 4/3/2013 |
|---|---|---|---|
| YEAR BUILT | 1967 | COMMUNITY | Culver City |
| COUNTY | Los Angeles | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | Culver City |
| Middle School | Culver City |
| High School | Culver City |
| ADDITIONAL DETAILS | |
| APPLIANCES | Garbage Disposal |
|---|---|
| ASSOCIATION AMENITIES | Tennis Courts |
| ASSOCIATION FEES INCLUDE | Building and Grounds, Maintenance Paid, Sewer Paid, Trash Paid, Water Paid |
| ASSOCIATION RULES | Assoc Pet Rules, PetsPermitted |
| BATH FULL | 1 |
| BATH THREE QUARTER | 1 |
| BATHROOM FEATURES | Tile (N) |
| BUILDING SIZE | 960 |
| BUILDING STRUCTURE STYLE | Low Rise |
| BUYER FINANCING | Cash to New Loan |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Attached |
| COMMUNITY FEATURES | Community Mailbox |
| COOKING APPLIANCES | Range Hood |
| COOLING TYPE | None |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FLOOR MATERIAL | Carpet, Mixed (N) |
| HEATING TYPE | Wall Heater |
| HOAFEE1 | 300.0 |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | No Property Assessments (N), Take Property As Is (N) |
| LEVELS | Top Level (N) |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan, Conventional |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING TYPE | Community Garage |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| SECURITY SAFETY | Automatic Gate |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SPRINKLERS | None |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4134010099 |
| TOTAL FLOORS | 2 |
| UNIT FLOOR IN BUILDING | 2 |
| UNIT LOCATION | by stairs |
| UNIT NUMBER | 15 |
| UNITS TOTAL IN COMPLEX | 26 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| ZONING | CCR3* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Juanita Tiu DRE# 973673, Coldwell Banker -Santa Monica
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



