|
|||||||||||
Short Sale: NO MORE SHOWINGS.Bright end unit overlooking Plummer Park. Spacious townhouse with four out door areas. Large living room and dining area with hardwood floors, gas fireplace, high ceilings, and patio. Recently updated kitchen with granite counters. All appliances included. Two spacious bedrooms each with their own baths and balconies. Private roof deck offers stunning mountain views. Separate laundry room off the kitchen with side by side washer/dryer. Secure gated side by side parking spaces. Move in condition. Agents please see private remarks.
| DAYS ON MARKET | 76 | LAST UPDATED | 3/13/2013 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | West Hollywood Vicinity |
| COUNTY | Los Angeles | STATUS | Pending |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Other |
|---|---|
| Elementary School | CHECK CITY |
| Middle School | CHECK CITY |
| High School | CHECK CITY |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| ASSOCIATION AMENITIES | Gated Parking |
| ASSOCIATION RULES | Call for Rules |
| BUILDING SIZE | 1347 |
| BUILDING STRUCTURE STYLE | Contemporary |
| CARETS LISTING STATUS | Pending, Pending |
| COOKING APPLIANCES | Built-Ins, Range |
| COOLING TYPE | Central A/C |
| COVERED SPACES TOTAL | 2 |
| EATING AREAS | Dining Area |
| FIRE PLACE FUEL | Gas |
| FLOOR MATERIAL | Carpet, Hardwood, Mixed (N), Tile (N) |
| HEATING TYPE | Central Furnace |
| HOAFEE1 | 335.0 |
| LAUNDRY LOCATIONS | Inside |
| LEGAL DISCLOSURES | Other (N) |
| LISTING STATUS | Pending |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Vendor Enhanced (N) |
| PARKING FEATURES | Controlled Entrance, Covered Parking |
| PARKING TYPE | Garage - Two Door (N), Gated Underground Parking |
| POOL DESCRIPTIONS | No Pool |
| ROOMS | LivingRoom, Master Bedroom, Walk-In Closet |
| SECURITY SAFETY | Community (N) |
| SPECIALCONDITIONS | Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Vendor Enhanced (N) |
| TAX PARCEL NUMBER | 5531003040 |
| TOTAL FLOORS | 2 |
| UNIT FLOOR IN BUILDING | 1 |
| UNIT LOCATION | REAR |
| UNIT NUMBER | 5 |
| UNITS TOTAL IN COMPLEX | 5 |
| VIEW | Mountain View, Other View, Park Or Green Belt View |
| WILL CONSIDER LEASE YN | N |
| ZONING | WDR3B* |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Robert Leighton DRE# 00924322, Rodeo Realty Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



