|
|||||||||||
West Hollywood condo. Great location!!! Property needs some love and elbow grease but great opportunity to live in West Hollywood.
| DAYS ON MARKET | 105 | LAST UPDATED | 11/27/2012 |
|---|---|---|---|
| YEAR BUILT | 1970 | COMMUNITY | West Hollywood Vicinity |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Los Angeles Unified |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher |
|---|---|
| BATH FULL | 1 |
| BEDROOM FEATURES | All Bedrooms Down |
| BUILDING SIZE | 767 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Attached |
| COOKING APPLIANCES | Range |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Please see map quest |
| FIREPLACE ROOMS | None |
| GARAGE SPACES TOTAL | 1.0, 1.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 350.0 |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Community |
| LEGAL DISCLOSURES | Property Assessments - Unknown (N) |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Assigned, Garage Is Detached |
| POOL DESCRIPTIONS | No Pool |
| POSSESSION | CloseOfEscrow |
| PROPERTY CONDITION | Fixer |
| SOLD TERMS | Short Payoff |
| SPECIALCONDITIONS | In Foreclosure Process, Notice of Default, Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5554025111 |
| TVSERVICES | Cable TV |
| UNIT NUMBER | 506 |
| UNITS TOTAL IN COMPLEX | 50 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Alexander Patino, Wish Sotheby's International R
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



