|
|||||||||||
shortsale
| DAYS ON MARKET | 247 | LAST UPDATED | 6/18/2013 |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | Culver City |
| GARAGE SPACES | 4.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 8 | STATUS | Pending |
| PROPERTY TYPE(S) | Condominium, Residential |
| ADDITIONAL DETAILS | |
| APPLIANCES | Electric Dryer Hookup |
|---|---|
| ASSOCIATION AMENITIES | Gym/Ex Room |
| BATH FULL | 1 |
| BATH HALF | 1 |
| BATH ONE QUARTER | 1 |
| BEDROOM FEATURES | All Bedrooms Up |
| BUILDING SIZE | 2049 |
| CARETS LISTING STATUS | Pending, Pending |
| COMMON WALLS | 1 common wall (N), Attached |
| COOKING APPLIANCES | Electric, Range |
| COOLING TYPE | Dual |
| CROSS STREETS | Slauson |
| EATING AREAS | Breakfast Counter / Bar |
| FIRE PLACE FUEL | Gas |
| FLOOR MATERIAL | Carpet |
| GARAGE SPACES TOTAL | 4.0, 4.0 |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 450.0 |
| INTERIOR FEATURES | Turnkey |
| LAND LEASE TYPE | Fee |
| LEVELS | Ground Level (N), Two Level |
| LISTING STATUS | Pending |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Curbs |
| LOT SIZE SOURCE | Public Records |
| NUMBER OF REMOTE CONTROLS | 2 |
| PARKING SPACES TOTAL | 4 |
| PARKING TYPE | Assigned, Garage Is Attached |
| POOL DESCRIPTIONS | Association Pool, Community Pool |
| POOLYN | Y |
| ROOFING | Asphalt Shingle |
| SECURITY SAFETY | 24 Hour |
| SEWER | In Street (N) |
| SPECIALCONDITIONS | Notice of Default |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | Yes |
| TAX PARCEL NUMBER | 4203026175 |
| TOTAL FLOORS | 2 |
| UNIT NUMBER | 138 |
| UNITS TOTAL IN COMPLEX | 20 |
| VIEW | No View |
| VOLT220LOCATION | In Garage |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Window Blinds |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RAVEL VAN DUVALL DRE# 01210768, NICO DEMUS REALTY 2000
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 11:32 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



