|
|||||||||||
PROPERTY SOLD AS IS WITHOUT REPAIR OR WARRANTY.
| DAYS ON MARKET | 91 | LAST UPDATED | 4/1/2013 |
|---|---|---|---|
| YEAR BUILT | 1971 | COMMUNITY | Playa Del Rey |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| ADDITIONAL DETAILS | |
| BATH FULL | 2 |
|---|---|
| BUILDING SIZE | 1262 |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | Other |
| CROSS STREETS | Falmouth Ave |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet - Partial (N), Ceramic Tile, Hardwood, Vinyl Tile |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Other |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 375.0 |
| LAND LEASE TYPE | Fee |
| LEGAL DISCLOSURES | Property Assessments - Unknown (N) |
| LEVELS | Three Or More Levels |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Conventional |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Street Paved |
| LOT SIZE SOURCE | Public Records |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Attached |
| POOL DESCRIPTIONS | Association Pool |
| POSSESSION | CloseOfEscrow |
| ROOMS | LivingRoom |
| SEWER | Unknown (N) |
| SOLD TERMS | Real Estate Owned |
| SPECIALCONDITIONS | Auction, Real Estate Owned |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 4119038024 |
| UNIT NUMBER | B3161 |
| UNITS TOTAL IN COMPLEX | 532 |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with DAVID JUDD DRE# 1853923, REAL HOME SERVICES & SOLUTIONS
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/13 6:28 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



