|
|||||||||||
13 Acres of sun-drenched hillsides and shaded canyons, hidden away in the heart of Bel Air, is home to an award-winning winery and elegant main residence that make up the historic Moraga Vineyards Estate. This unique offering includes the Moraga Vineyards and Winery, a significant wine inventory stored in the on-site wine cave, the 7,500 sq ft main residence with a 2 bd., ba. guest house and a 4,400 sq ft office building, currently used as the winery sales office, within 1/2 mile of the property. Please refer to Supplements for full property description.
| DAYS ON MARKET | 104 | LAST UPDATED | 5/1/2013 |
|---|---|---|---|
| YEAR BUILT | 1940 | COMMUNITY | Bel Air - Holmby Hills |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| TOTAL PARKING | 4 | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family, Residential |
| School District | Beverly Hills Unified School District |
|---|
| ADDITIONAL DETAILS | |
| BATH FULL | 4 |
|---|---|
| BATH HALF | 1 |
| BEDROOM FEATURES | Master Bedroom, WalkInCloset |
| BUILDING SIZE | 7724 |
| CARETS LISTING STATUS | Pending, Pending |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | 6 Burner Cooktop (N), Built-In BBQ |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Sepulveda |
| DISABILITY ACCESS | Wheelchair Access |
| EATING AREAS | Formal Dining Rm |
| ENTRY LOCATION | Ground Level w/steps |
| FENCE | Masonry Fence |
| FIREPLACE ROOMS | Bath, Great Room, Guest House, Living Room, Master Bedroom |
| FLOOR MATERIAL | Concrete Slab |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Central Furnace |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room |
| LEGAL DISCLOSURES | No Property Assessments (N) |
| LEVELS | Two Level |
| LISTING STATUS | Pending |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Curbs, Rolling (N), Storm Drains |
| LOT SIZE SOURCE | Public Records |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Garage Is Attached |
| PATIO FEATURES | Patio Open, Rock, Stone |
| POOL DESCRIPTIONS | Lap Pool, Private Pool |
| POSSESSION | Negotiable |
| ROOFING | Shake |
| ROOMS | Basement, Den, Great Room, Guest-Maids Quarters, LivingRoom, Separate Family Room, Wine Cellar |
| SEWER | Connected & Paid, Connected on Bond, In |
| SPECIALCONDITIONS | Standard Sale |
| SPRINKLERS | Sprinkler System |
| SQUARE FOOTAGE SOURCE | Estimated |
| TAX PARCEL NUMBER | 4368005010 |
| UNITS TOTAL IN COMPLEX | 2 |
| VIEW | Hills View, Ocean View, Other View, Vineyard View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Estimated |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Jim Kline DRE# 01171319, Surterre Properties Inc.
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



