|
|||||||||||
Largest unit in Wilshire Corridor.Full service building with low HOA dues.Double wooden door entry.Spacious 2 bedroom + Den and 2 large size bathrooms.Laminated wood floor throughout the unit.Granite counter top in kitchen and bathroom.24 hour security guard, Pool,Spa,3 tennis court, Gym,sauna,recreation room.guest parking. Inside loundry. Near Beverly hills,Westwood,Bel Air,Brentwood,Centurycity,UCLA,Rodeo dr. Secured underground side by side parking for 2 vehicles.
| DAYS ON MARKET | 118 | LAST UPDATED | 2/14/2013 |
|---|---|---|---|
| TRACT | Other (Other (OTHR)) | YEAR BUILT | 1978 |
| COMMUNITY | Westwood - Century City | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Condominium, Residential |
| School District | Call L/0 |
|---|
| ADDITIONAL DETAILS | |
| ASSOCIATION AMENITIES | Banquet Facilities, Club House, Gym/Ex Room, Sauna, Tennis Courts |
|---|---|
| BATH FULL | 2 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | Master Suite |
| BUILDERS MODEL CODE | 0 |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDERS TRACT NAME | other |
| BUILDING SIZE | 1400 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | 2+ common walls (N), Attached |
| COOLING TYPE | Central A/C |
| CROSS STREETS | Wilshire/Warner |
| DISABILITY ACCESS | None (N) |
| DOORS | Double Door Entry, Sliding Glass Door(s) |
| EATING AREAS | Area (N) |
| ENTRY FLOOR NUMBER | 1 |
| ENTRY LOCATION | Elevator |
| EXTERIOR CONSTRUCTION | Brick, Stucco, Wood |
| FLOOR MATERIAL | Laminated |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Forced Air |
| HOAFEE1 | 568.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAND LEASE PURCHASE YN | N |
| LAND LEASE TYPE | Fee |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash To New Loan |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT SIZE SOURCE | Public Records |
| MANAGEMENT COMPANY NAME | Wilshire Corridor |
| NUMBER OF REMOTE CONTROLS | 0 |
| PARKING SPACES TOTAL | 1 |
| PARKING TYPE | Community Garage, Public (N) |
| POOL DESCRIPTIONS | Association Pool |
| ROOFING | Other |
| ROOMS | Den, LivingRoom |
| SEWER | Unknown (N) |
| SOLD TERMS | Standard Sale |
| SPA DESCRIPTIONS | Association Spa |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Other |
| TAX PARCEL NUMBER | 4360018084 |
| UNIT NUMBER | 614 |
| UNITS TOTAL IN COMPLEX | 200 |
| VIEW | City Lights View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Kay G. Jun DRE# 01279277, Century 21 Sunny Hills
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 5:52 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



